Win a $100 entry to the December 20
One Shot NHC Qualifier Satellite
$10 Super Satellites held each
Thursday – Saturday
Pick Your Day – Pick Your Track. Best Score In Three-Day Contest Session Wins!
Every Thursday, Friday and Saturday Aug. 28 through December 13
$10 Entry Fee for each track. Players may enter up to three tracks per day but only a total of three per session.
Select from three tracks offered each day. Select one horse in each of the eight contest races. Points awarded based on a mythical $20 across-the-board wager. The maximum points possible for win will be 600 points, for place 400 points; and for show 200 points. Extra entry fees from each period will be divided with 60% being paid to the player with the highest score that did not win a Dec. 21 entry each period; 40% will be aggregated over the entire contest span and will be paid as a bonus to the player that scores the highest individual contest score over the entire contest span.
One player for every 10 entries from each super satellite session will win a $100 entry into
December 20 One Shot NHC Qualifier. Winners must provide $50 NHC Tour ID to play on December 20. NHC ID is not included in prize.
The three-day contest periods will begin on Aug 28, Sept 4, Sept 11, Sept 18, Sept 25. Oct. 2, Oct. 9, Oct. 16, Oct. 23, Oct. 30, Nov. 6, Nov. 13. Nov. 20, Nov. 27, Dec. 4 and Dec. 11.
Handicapper of the Year Points: The player with the highest score each contest period will receive one Handicapper of the Year point. The player with the highest score in the entire contest will receive one point.
DATE | DEC. 20 ENTRY WINNER | CASH PRIZE WINNER | BONUS POOL |
Aug 28-31 | Eric Schmidt 1390 Mike Gaulrapp 1348.8 Shaun Rau 1340 Pam Kight 882 Trevor Juhl 836 | Bonus Pool $0 | |
Sept 4-6 | Terry Severson 1265.8 Ron White 1197.6 Steve Laurent 990 Dean Carleton 947 | Bonus Pool $0 | |
Sept 11-13 | Terry Severson 1266.8 Al Carrick 1226 Bruce Meyer 1158 Eric Schmidt 1004.8 Fred Williams 972 | Bonus Pool $0 | |
Sept 18-20 | Ron White 1646.6 Ron Hafner 984 Dean Carleton 960 Bill Ender 841 Steve Leeper 793 | Ray Hassan 755 $42 prize | Current Bonus Pool $28 |
Sept 25-27 | Ray Hassan 1229 Ron Hafner 1076 Ron Hafner 954 Bruce Meyer 916 Bruce Meyer 823.8 Pam Kight 804 | Sam Weber 781 $18 prize | Bonus Pool $40 |
Oct 2-4 | Ray Hassan 918.8 Mike Gaulrapp 902 Bruce Meyer 800 Keith Valentine 746.2 Jack Rassier 697 Ron White 656 | Terry Severson 611 $6 prize | Bonus Pool $44 |
Oct 9-11 | Ron Hafner 1105.2 Steve Leeper 805.8 Dean Carleton 760 Bruce Meyer 742.2 Mike Gaulrapp 741.2 | Fred Williams 715 $18 prize | Bonus Pool $56 |
Oct 16-18 | Ray Hassan 1998.2 Mike Daniels 1266.4 Al Carrick 1152.2 Terry Oconnor 906.6 Ron Hafner 849.4 Terry Severson 810.8 | Eric Schmidt 772.2 $18 prize | Current Bonus Pool $68 |
Oct 23-25 | Pam Kight 1172 Fred Williams 803.4 Trevor Juhl 781.4 Dean Carleton 778 | Mike Nehmer 768.4 $48 prize | Bonus Pool $100 |
Oct 30-Nov 1 | Bruce Meyer 1122 Fred Williams 898 Ray Davis 874 Mike Nehmer 762 Eric Schmidt 594 Bruce Meyer 552 | Pamela Kight 527 $24 prize | Current Bonus Pool $116 |
Nov 6-8 | |||
Nov 13-15 | |||
Nov 20-22 | |||
Nov 27-29 | |||
Dec 4-6 | |||
Dec 11-13 |