Win your FPC $1,100 Main Event Entry!
ADDED SEAT BONUS–> One $1,100 Main Event Seat ADDED to 1st Place in each of these
select weekly tournaments:
Wednesday $250 Double Stack: 9/3, 9/10, 9/24, 10/1
Saturday $250 Deep Stack: 9/6, 9/27, 10/4
Saturday $350 Deep Stack: 9/13
Win your FPC Event Entry through a Satellite!
$140 NLH 20%-Benchmark Satellite:
Friday, Sept. 26 – 2 PM
Friday, Oct. 3 – 2 PM
Wednesday, Oct. 8 – 10:30 AM
12,000 Chips, 20 Minute Levels
1 in 5 – Win 500 Lammers + $50 Cash
<$140 NLH Benchmark Satellite Blind Sheet>
< 2025 FPC Event Flyer >
DAY | DATE | TIME | BUY-IN | EVENT | LOCATION |
WEDNESDAY | 8-Oct | 5 PM | $150/300 | EVENT #1: TAG-TEAM NLH (2-PLAYERS PER TEAM) < Blind Sheet > | TRACK |
THURSDAY | 9-Oct | 12 PM | $400 | EVENT #2: LIMIT BIG MIX < Blind Sheet> | POKER |
5 PM | $300 | EVENT #3: BLACK CHIP BOUNTY NLH < Blind Sheet > | TRACK | ||
FRIDAY | 10-Oct | 10:30 AM | $400 | EVENT #4-A: $100k GTD – MYSTERY BOUNTY NLH DAY-1A < Blind Sheet > | TRACK |
5 PM | $400 | EVENT #4-B: $100k GTD – MYSTERY BOUNTY NLH DAY-1B < Blind Sheet > | TRACK | ||
SATURDAY | 11-Oct | 10:30 AM | $400 | EVENT #4-C: $100k GTD – MYSTERY BOUNTY NLH DAY-1C < Blind Sheet > | TRACK |
5 PM | $200 | DOUBLE STACK NLH BONUS EVENT < Blind Sheet > | TRACK | ||
SUNDAY | 12-Oct | 11 AM | – | DAY-2 MYSTERY BOUNTY NLH | TRACK |
12 PM | $300 | EVENT #5: SUPER STACK NLH < Blind Sheet > | TRACK | ||
4 PM | $200 | EVENT #6: LADIES NLH < Blind Sheet > | POKER | ||
6:30 PM | $100 | NLH BONUS EVENT <Blind Sheet> | POKER | ||
MONDAY | 13-Oct | 10 AM | $250 | EVENT #7: SENIORS (50+) NLH <Blind Sheet> | TRACK |
2 PM | $600 | EVENT #8-A: $100k GTD – MINI MAIN NLH DAY-1A <Blind Sheet > | TRACK | ||
6:30 PM | $150 | DOUBLE STACK BONUS EVENT < Blind Sheet > | POKER | ||
TUESDAY | 14-Oct | 10:30 AM | $150 | SUPER STACK NLH BONUS EVENT <Blind Sheet > | POKER |
11 AM | $250 | EVENT #9: LIMIT OMAHA-8 < Blind Sheet > | TRACK | ||
2 PM | $600 | EVENT #8-B: $100k GTD – MINI MAIN NLH DAY-1B <Blind Sheet > | TRACK | ||
6:30 PM | $300 | HIGH ROLLER NLH 10%-BENCHMARK SATELLITE < Blind Sheet > | POKER | ||
WEDNESDAY | 15-Oct | 11 AM | $300 | EVENT #10: 6-MAX NLH <Blind Sheet> | TRACK |
12 PM | – | DAY-2 MINI MAIN NLH | TRACK | ||
2 PM | $2,500 | EVENT #11: HIGH ROLLER NLH <Blind Sheet > | POKER | ||
6:30 PM | $265 | MAIN EVENT NLH 20%-BENCHMARK SATELLITE < Blind Sheet > | POKER | ||
THURSDAY | 16-Oct | 11 AM | $300 | EVENT #12: POT LIMIT OMAHA <Blind Sheet> | TRACK |
12 PM | – | DAY-2 HIGH ROLLER NLH | POKER | ||
2 PM | $1,100 | EVENT #13-A: $300k GTD – NLH CHAMPIONSHIP MAIN EVENT DAY-1A <Blind Sheet > | TRACK | ||
6:30 PM | $265 | MAIN EVENT NLH 20%-BENCHMARK SATELLITE < Blind Sheet > | POKER | ||
FRIDAY | 17-Oct | 10 AM | $265 | MAIN EVENT NLH 20%-BENCHMARK SATELLITE < Blind Sheet > | POKER |
1 PM | $1,100 | EVENT #13-B: $300k GTD – NLH CHAMPIONSHIP MAIN EVENT DAY-1B <Blind Sheet > | TRACK | ||
6:30 PM | $265 | MAIN EVENT NLH 20%-BENCHMARK SATELLITE < Blind Sheet > | TRACK | ||
SATURDAY | 18-Oct | 10 AM | $265 | MAIN EVENT NLH 20%-BENCHMARK SATELLITE < Blind Sheet > | POKER |
1 PM | $1,100 | EVENT #13-C: $300k GTD – NLH CHAMPIONSHIP MAIN EVENT DAY-1C < Blind Sheet > | TRACK | ||
5 PM | $200 | DOUBLE STACK NLH BONUS EVENT < Blind Sheet > | TRACK | ||
SUNDAY | 19-Oct | 11 AM | – | DAY-2 NLH CHAMPIONSHIP MAIN EVENT | TRACK |
12 PM | $250 | EVENT #14: LAST CHANCE DOUBLE STACK NLH < Blind Sheet > | TRACK | ||
6:30 PM | $100 | NLH BONUS EVENT < Blind Sheet > | POKER |
Event Registration:
MVP Rewards card is required for registration into any tournament at Canterbury Park. An MVP Rewards card is free with valid ID (must be 18+).
MVP sign-up and card re-print is available at the MVP Rewards Desk located adjacent to the cashier.
All event registration is at the Casino Cashier Cage with your MVP Rewards card and valid ID.
Registration opens 2 hours prior to the start of any event on the day of play.
No refunds or exchanges will be made once registered to an event for any reason.
If an event has alternates waiting, all alternates will be called for seating in the order of entry number on their registration ticket.
Late entry and re-entry available in all events. See blind structure sheets, linked above, for level lengths and duration of registration period for each event.
Event #1 – $300/$150 Tag-Team NLH: Teams are 2-players. Players may only be on one team and may not switch teams at any time. Both players must register and check-in with the Tournament Director for initial seating at the same time.
Event #4 – $400 Mystery Bounty NLH: All players bagging chips are “in the money” and become an active Mystery Bounty beginning on Day-2. Players may only bag once and may not play another flight after bagging chips.
Players must show valid ID on Day-2 to claim their bag.
Event #7 – $250 Seniors 50+ NLH: Open to players age 50+ on the date of event.
Players must show valid ID at the cashier to register.
Event #8 – $600 Mini Main NLH: All players bagging chips into Day-2 are “in the money.”
Best Bag Forward – If a player bags chips and opts to play another flight their largest bag will play on Day-2 and the smaller bag will be removed from play and receive the minimum posted payout.
Players must show valid ID on Day-2 to claim their bag.
Event #13 – $1,100 Championship Main Event NLH: All players bagging chips into Day-2 are “in the money.”
Best Bag Forward – If a player bags chips and opts to play another flight their largest bag will play on Day-2 and the smaller bag will be removed from play and receive the minimum posted payout.
Players must show valid ID on Day-2 to claim their bag.
TDA rules apply to all poker tournaments at Canterbury Park.
All Tournament Director decisions are final and without recourse. Canterbury Park Management reserves the right to cancel or amend any promotion, tournament, or event at any time at it’s sole discretion.
By participating in any Fall Poker Classic tournament at Canterbury Park you agree to the use of your name and/or likeness in any publication or social media post of the event.