Pigskins & Ponies
Pick 6 Contest
Can you pick football winners as well as you do horses? Get in on our Pigskins & Ponies Pick 6!
In this free-to-enter contest, you can win cash prizes each Sunday from Sept. 9 to Dec. 30.
• First place – $100
• Second place – $75
• Third place – $25
To win, you have to handicap six select races and choose which of two horses will have the better finish. Then, choose the winning team from six select NFL games.
The player making the most overall correct selections will be the winner!
Get your selections in by noon on Sundays to get your dose of football and horse racing action with our Pigskins & Ponies Pick 6!
1st Place - $100 | 2nd Place - $75 | 3rd Place - $25 | Games & Races | |
---|---|---|---|---|
Week 1 | Thomas Anderson (8) | Ron Hendrickson (7) *Tie - prize will be evenly split at $50 | Norm Bittner (7) *Tie - prize will be evenly split at $50 | FOOTBALL GAMES San Francisco vs. Minnesota Pittsburgh vs. Cleveland Buffalo vs. Baltimore Cincinnati vs. Indianapolis Jacksonville vs. New York Tennessee vs. Miami HORSE RACES Kentucky Downs Race 2: #5 vs. #6 Race 4: #5 vs. #6 Gulfstream Park Race 5: #2 vs. #4 Race 6: #1 vs. #3 Belmont Park Race 1: #1 vs. #5 Race 4: #1 vs. #2 |
Week 2 | Jay Lietzau (9) | Timothy Anderson (8) Tie Breaker - 51 | Neal Benedick (8) Tie Breaker - 48 | FOOTBALL GAMES Minnesota vs. Green Bay Los Angeles vs. Buffalo Philadelphia vs. Tampa Bay Houston vs. Tennessee Miami vs. New York Kansas City vs. Pittsburgh HORSE RACES Churchill Downs Race 2: #1 vs. #4 Race 5: #6 vs. #8 Belmont Park Race 1: #6 vs. #7 Race 5: #6 vs. #7 Gulfstream Race 4: #5 vs. #7 Race 6: #1 vs. #7 |
Week 3 | Dave Handeland (9) Tie Breaker - 43 | Chad Smith (9) Tie Breaker - 44 | CW Morris (8) Tie Breaker - 35 | FOOTBALL GAMES Buffalo vs. Minnesota Cincinnati vs. Carolina Denver vs. Baltimore New Orleans vs. Atlanta Oakland vs. Miami Green Bay vs. Washington HORSE RACES Belmont Park Race 3: #1 vs. #3 Race 5: #1 vs. #2 Churchill Downs Race 3: #1 vs. #6 Race 7: #1 vs. #6 Woodbine Race 3: #2 vs. #6 Race 6: #6 vs. #8 |
Week 4 | Ron Hafner (11) | Ray Hassan (10) Tie Breaker: 44 *Tie - prize will be evenly split at $50 | April Pfeiffer (10) Tie Breaker: 44 *Tie - prize will be evenly split at $50 | FOOTBALL GAMES Buffalo vs. Green Bay Cincinnati vs. Atlanta Detroit vs. Dallas Houston vs. Indianapolis Philadelphia vs. Tennessee Tampa Bay vs. Chicago HORSE RACES Belmont Park Race 1: #1 vs. #3 Race 3: #1 vs. #5 Churchill Downs Race 4: #5 vs. #7 Race 5: #1 vs. #5 Prairie Meadows Race 2: #1 vs. #2 Santa Anita Race 1: #5 vs. #7 |
Week 5 | Shivbachan Mangru (9) | Chris Tollefsrud (8, Tie Breaker: 47) | Chris Capesius (8, Tie Breaker: 45) | FOOTBALL GAMES Baltimore vs. Cleveland Denver vs. NY Jets Green Bay vs. Detroit Miami vs. Cincinnati Jacksonville vs. Kansas City Tennessee vs. Buffalo HORSE RACES Belmont Park Race 1: #2 vs. #5 Race 2: #1 vs. #3 Keeneland Race 1: #2 vs. #5 Race 3: #3 vs. #5 Prairie Meadows Race 2: #7 vs. #8 Woodbine Race 2: #3 vs. #4 |
Week 6 | Chris Tollefsrud (10) | Joe Schoenig (9) | **3-way Tie for 3rd** (8, Tie Breaker 46) $8.33 Payout Greg Grcevich , Dave Handeland, Bill Schneider | FOOTBALL GAMES Chicago vs. Miami Indianapolis vs. NY Jets Tampa Bay vs. Atlanta Pittsburgh vs. Cincinnati Arizona vs. Minnesota Carolina vs. Washington HORSE RACES Belmont Park Race 2: #1 vs. #4 Race 3: #2 vs. #5 Keeneland Race 1: #2 vs. #3 Race 3: #1 vs. #7 Woodbine Race 2: #5 vs. #7 Race 4: #1 vs. #5 |
Week 7 | David Steffen (8, Tie Breaker 48) | Greg Budnik (8, Tie Breaker 47) | Kevin Farrell (8, Tie Breaker 42) | FOOTBALL GAMES Minnesota vs. NY Jets Cleveland vs. Tampa Bay Detroit vs. Miami Houston vs. Jacksonville Carolina vs. Philadelphia New England vs. Chicago HORSE RACES Belmont Park Race 1: #2 vs. #4 Race 2: #2 vs. #4 Keeneland Race 1: #2 vs. #3 Race 2: #1 vs. #3 Gulfstream Park West Race 2: #2 vs. #5 Race 3: #3 vs. #6 |
Week 8 | Greg Grcevich (11, Tie Breaker 44) | Kevin Farrell (10, Tie Breaker 42) | Thomas Bettenburg (10, Tie Breaker 44) | FOOTBALL GAMES Baltimore vs. Carolina Denver vs. Kansas City NY Jets vs. Chicago Seattle vs. Detroit Tampa Bay vs. Cincinnati Washington vs. NY Giants HORSE RACES Belmont Park Race 3: #2 vs. #6 Churchill Downs Race 1: #1 vs. #5 Race 2: #2 vs. #3 Race 3: #2 vs. #4 Gulfstream Park West Race 2: #1 vs. #3 Race 3: #1 vs. #2 |
Week 9 | Mark Pietig (10, Tie Breaker 38) | Phong Vu (10, Tie Breaker 42) | Ron Hendrickson & Greg Budnik (10, Tie Breaker 51) $25 prize will be split evenly. | FOOTBALL GAMES Detroit vs. Minnesota NY Jets vs. Miami Atlanta vs. Washington Tampa Bay vs. Carolina Pittsburgh vs. Baltimore Chicago vs. Buffalo HORSE RACES Aqueduct Race 3: #4 vs. #5 (Scr) Churchill Downs Race 1: #3 vs. #10 Race 2: #3 vs. #4 Race 3: #4 vs. #5 Parx Race 3: #2 vs. #6 Woodbine Race 1: #5 vs. #6 |
Week 10 | Jose Malave (10, Tie Breaker 44) | Rick Dabu (9, Tie Breaker 44) *Tie - prize will be evenly split at $50 | Steve Ikola (9, Tie Breaker 44) *Tie - prize will be evenly split at $50 | FOOTBALL GAMES Atlanta vs. Cleveland Buffalo vs. NY Jets Detroit vs. Chicago Jacksonville vs. Indianapolis New Orleans vs. Cincinnati Washington vs. Tampa Bay HORSE RACES Aqueduct Race 3: #1 vs. #6 Churchill Downs Race 1: #9 vs. #10 Race 2: #1 vs. #3 Race 3: #2 vs. #3 Race 4: #4 vs. #7 Gulfstream Park West Race 4: #1 vs. #6 |
Week 11 | Alex Wathanaphone (10, Tie Breaker 47) | Rolin Sampson (9, Tie Breaker 39) | Phong Vu (9, Tie Breaker 40) | FOOTBALL GAMES Houston vs. Washington Tampa Bay vs. NY Giants Dallas vs. Atlanta Carolina vs. Detroit Cincinnati vs. Baltimore Tennessee vs. Indianapolis HORSE RACES Churchill Downs Race 1: #1 vs. #4 Race 2: #2 vs. #3 Race 4: #3 vs. #8 Fair Grounds Race 1: #1 vs. #3 Race 2: #6 vs. #8 Race 3: #9 vs. #10 |
Week 12 | Alex Wathanaphone (10, Tie Breaker 48) | Nate Williams (8, Tie Breaker 47) | Mark Pietia (8, Tie Breaker 44) | FOOTBALL GAMES Seattle vs. Carolina Jacksonville vs. Buffalo San Francisco vs. Tampa Bay NY Giants vs. Philadelphia Cleveland vs. Cincinnati New England vs. NY Jets HORSE RACES Churchill Downs Race 1: #3 vs. #5 Race 2: #2 vs. #6 Race 3: #6 vs. #7 Fair Grounds Race 1: #6 vs. #7 Race 2: #2 vs. #3 Race 3: #3 vs. #5 |
Week 13 | John Hoffman (8, Tie Breaker 44) | Alex Wathanaphone (8, Tie Breaker 41) | Rolin Sampson (7, Tie Breaker 55) | FOOTBALL GAMES Baltimore Ravens vs. Atlanta Falcons Buffalo Bills vs. Miami Dolphins Carolina Panthers vs. Tampa Bay Buccaneers Chicago Bears vs. NY Giants Denver Broncos vs. Cincinnati Bengals Indianapolis Colts vs. Jacksonville Jaguars HORSE RACES Aqueduct Race 3: #5 vs. #6 Race 5: #9 vs. #10 Fair Grounds Race 1: #3 vs. #5 Race 3: #1 vs. #3 Gulfstream Park Race 2: #1 vs. #7 Race 3: #2 vs. #3 |
Week 14 | Alex Wathanaphone (8, Tie Breaker 53) | Brian Anderson (8, Tie Breaker 59) | Alex Meyer (8, Tie Breaker 46) | FOOTBALL GAMES Atlanta Falcons vs. Green Bay Packers Baltimore Ravens vs. Kansas City Chiefs Carolina Panthers vs. Cleveland Browns NY Giants vs. Washington Redskins NY Jets vs. Buffalo Bills Indianapolis Colts vs. Houston Texans HORSE RACES Fair Grounds Race 1: #1 vs. #5 Race 2: #5 vs. #6 Race 3: #7 vs. #8 Gulfstream Park Race 2: #1 vs. #5 Race 3: #6 vs. #7 Race 4: #1 vs. #4 |
Week 15 | Anthony Schramm (9, Tie Breaker 37) | Robert Pfeifer (9, Tie Breaker 33) | Bruce Holden (8, Tie Breaker 46) | FOOTBALL GAMES Miami Dolphins vs. Minnesota Vikings Green Bay Packers vs. Chicago Bears Dallas Cowboys vs. Indianapolis Colts Washington Redskins vs. Jacksonville Jaguars Detroit Lions vs. Buffalo Bills Oakland Raiders vs. Cincinnati Bengals HORSE RACES Fair Grounds Race 1: #5 vs. #6 Race 2: #5 vs. #7 Race 3: #1 vs. #2 Gulfstream Park Race 3: #2 vs. #5 Race 4: #1 vs. #4 Race 5: #6 vs. #7 |
Week 16 | Kevin Farrell (11, Tie Breaker 44) | Gary Alvig (9, Tie Breaker 43) | Joe Vohnoutka (9, Tie Breaker 45) | WEEK 16: DECEMBER 23 FOOTBALL GAMES Minnesota Vikings vs. Detroit Lions Atlanta Falcons vs. Carolina Panthers Cincinnati Bengals vs. Cleveland Browns Green Bay Packers vs. NY Jets Houston Texans vs. Philadelphia Eagles Jacksonville Jaguars vs. Miami Dolphins HORSE RACES Gulfstream Park Race 3: #1 vs. #5 Race 4: #5 vs. #6 Race 5: #1 vs. #2 Tampa Bay Downs Race 3: #1 vs. #4 Race 4: #5 vs. #7 Race 5: #2 vs. #4 |
Week 17 | CW Morris (10, Tie Breaker 18) | Kevin Farrell (9, Tie Breaker 34) | John Parrish (9, Tie Breaker 45) | FOOTBALL GAMES Atlanta Falcons vs. Tampa Bay Buccaneers Detroit Lions vs. Green Bay Packers Miami Dolphins vs. Buffalo Bills Jacksonville Jaguars vs. Houston Texans Carolina Panthers vs. New Orleans Saints Dallas Cowboys vs. NY Giants HORSE RACES Gulfstream Park Race 3: #1 vs. #6 Race 4: #3 vs. #4 Sunland Park Race 1: #3 vs. #4 Tampa Bay Downs Race 3: #1 vs. #2 Race 4: #2 vs. #3 Turf Paradise Race 1: #2 vs. #3 |
Plus check out these Happy Hour Food & Beverage Specials:
Sundays in December: 11 AM – 4 PM
• $1 Hotdog
• $1 Brat
• $1 Nachos
• $5 Wings
• $3 Tap Beer
• $3 House Wine
• $4 Bloody Mary’s & Screwdrivers