| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Manuel Americano | 155 | 41 | 32 | 27 | 26 | 65 | $760,672 |
| Constantino Roman | 139 | 32 | 22 | 18 | 23 | 52 | $564,708 |
| Eduardo Gallardo | 128 | 31 | 28 | 26 | 24 | 66 | $602,969 |
| Luis A. Fuentes | 74 | 15 | 10 | 8 | 20 | 45 | $266,418 |
| Kelsi Harr | 78 | 14 | 10 | 13 | 18 | 47 | $243,738 |
| Alonso Quinonez | 94 | 10 | 19 | 22 | 11 | 54 | $284,394 |
| Jose Riquelme | 72 | 9 | 8 | 15 | 13 | 44 | $214,881 |
| Jermaine V. Bridgmohan | 44 | 9 | 7 | 9 | 20 | 57 | $172,873 |
| Fausto Henrique Da Silva | 68 | 6 | 16 | 10 | 9 | 47 | $169,028 |
| Sachin Parris | 41 | 2 | 5 | 11 | 5 | 44 | $80,720 |
| Carlos Joan Ulloa | 25 | 2 | 4 | 1 | 8 | 28 | $50,298 |
| Betty Jo Williams | 24 | 2 | 5 | 5 | 8 | 50 | $49,745 |
| Victor Lara | 27 | 1 | 6 | 4 | 4 | 41 | $59,813 |
| Emmanuel Esquivel | 2 | 1 | 0 | 1 | 50 | 100 | $35,000 |
| Keiber J. Coa | 2 | 1 | 1 | 0 | 50 | 100 | $34,370 |
| John Jude | 17 | 1 | 2 | 4 | 6 | 41 | $28,733 |
| Olivia Bethke | 7 | 0 | 2 | 1 | 0 | 43 | $13,321 |
| Rocco Bowen | 1 | 0 | 0 | 1 | 0 | 100 | $1,200 |
| Calvin S. Wolff | 1 | 0 | 0 | 0 | 0 | 0 | $840 |
| Miranda Long | 1 | 0 | 0 | 0 | 0 | 0 | $345 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| McLean Robertson | 97 | 26 | 16 | 12 | 27 | 56 | $501,951 |
| Jose Silva, Jr. | 79 | 24 | 19 | 13 | 30 | 71 | $347,370 |
| Joel Berndt | 58 | 12 | 12 | 6 | 21 | 52 | $310,371 |
| Coty W. Rosin | 42 | 10 | 13 | 7 | 24 | 71 | $209,842 |
| Tim P. Padilla | 70 | 10 | 11 | 20 | 14 | 59 | $198,430 |
| Edgar Espinoza | 47 | 8 | 8 | 6 | 17 | 47 | $125,994 |
| Stacey Rushton | 36 | 8 | 2 | 8 | 22 | 50 | $123,711 |
| Lynn Rarick | 24 | 7 | 5 | 1 | 29 | 54 | $105,320 |
| Ruben Fuentes | 28 | 7 | 4 | 5 | 25 | 57 | $94,853 |
| Troy A. Bethke | 48 | 6 | 6 | 11 | 13 | 48 | $154,113 |
| Nik G. Goodwin | 47 | 6 | 10 | 10 | 13 | 55 | $149,430 |
| Tony Rengstorf | 45 | 6 | 9 | 9 | 13 | 53 | $146,095 |
| Valorie Lund | 26 | 5 | 4 | 3 | 19 | 46 | $110,800 |
| Robert N. Cline | 28 | 5 | 4 | 4 | 18 | 46 | $82,785 |
| Michael E. Biehler | 33 | 4 | 4 | 1 | 12 | 27 | $99,788 |
| Esteban Martinez | 25 | 4 | 6 | 4 | 16 | 56 | $86,765 |
| Bruce L. Riecken | 30 | 3 | 3 | 8 | 10 | 47 | $89,560 |
| Martin Escobar | 25 | 3 | 7 | 6 | 12 | 64 | $81,648 |
| Bennie L. Woolley, Jr. | 38 | 3 | 7 | 10 | 8 | 53 | $72,786 |
| Gary M. Scherer | 10 | 3 | 2 | 1 | 30 | 60 | $58,115 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Ye Ole Joker | 4 | 3 | 1 | 0 | 75 | 100 | $47,065 |
| Riverside | 3 | 3 | 0 | 0 | 100 | 100 | $39,300 |
| Miwoman | 4 | 3 | 0 | 1 | 75 | 100 | $35,450 |
| Knick's Honor | 3 | 2 | 0 | 1 | 67 | 100 | $46,550 |
| Heavenly Captive | 3 | 2 | 1 | 0 | 67 | 100 | $39,760 |
| Tonka Warrior | 3 | 2 | 1 | 0 | 67 | 100 | $39,500 |
| Go K J Go | 3 | 2 | 0 | 1 | 67 | 100 | $37,100 |
| Flatter Me Billy | 3 | 2 | 0 | 1 | 67 | 100 | $37,100 |
| Navarre | 3 | 2 | 0 | 0 | 67 | 67 | $35,675 |
| Athens Moon | 4 | 2 | 1 | 0 | 50 | 75 | $32,510 |
| Finster | 2 | 2 | 0 | 0 | 100 | 100 | $32,400 |
| Baby Doll Peach | 3 | 2 | 0 | 1 | 67 | 100 | $29,750 |
| Auntie Vodka | 2 | 2 | 0 | 0 | 100 | 100 | $29,100 |
| Everything Bugs Me | 4 | 2 | 0 | 1 | 50 | 75 | $26,770 |
| Miracle Ball | 3 | 2 | 0 | 1 | 67 | 100 | $26,100 |
| Zoffarelli (IRE) | 3 | 2 | 1 | 0 | 67 | 100 | $23,255 |
| Jackman | 3 | 2 | 1 | 0 | 67 | 100 | $21,735 |
| Mongolian Champ | 3 | 2 | 1 | 0 | 67 | 100 | $17,900 |
| Wildcat Minny | 3 | 2 | 1 | 0 | 67 | 100 | $17,800 |
| Queen of Spirits | 3 | 2 | 0 | 1 | 67 | 100 | $13,800 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| John Mentz | 54 | 14 | 12 | 7 | 26 | 61 | $292,668 |
| Kirk Sutherland | 40 | 12 | 8 | 8 | 30 | 70 | $192,360 |
| Novogratz Racing Stables, Inc. | 22 | 7 | 6 | 5 | 32 | 82 | $128,815 |
| Xtreme Racing Stables LLC | 19 | 6 | 3 | 1 | 32 | 53 | $113,265 |
| Carin J. Offerman | 17 | 5 | 2 | 4 | 29 | 65 | $87,045 |
| Jose Silva, Jr. | 16 | 5 | 7 | 2 | 31 | 88 | $69,310 |
| Rocket Wrench Racing LLC | 17 | 4 | 3 | 4 | 24 | 65 | $66,675 |
| E Class Racing | 27 | 4 | 2 | 6 | 15 | 44 | $59,558 |
| Randy Rarick | 12 | 4 | 2 | 0 | 33 | 50 | $32,995 |
| Suzanne Stables | 13 | 3 | 4 | 1 | 23 | 62 | $91,478 |
| Lamont H. Nienast LLC | 12 | 3 | 0 | 4 | 25 | 58 | $61,950 |
| Aithon Stable, LLC | 12 | 3 | 2 | 0 | 25 | 42 | $59,810 |
| Daniel Kjorsvik | 8 | 3 | 0 | 1 | 38 | 50 | $51,820 |
| Robertson, Hugh H., Mentz, John, and Larson, Jeff | 6 | 3 | 2 | 0 | 50 | 83 | $50,445 |
| Wayne D. Scanlan | 6 | 3 | 1 | 0 | 50 | 67 | $45,805 |
| Winchester Place Thoroughbreds LLC | 11 | 3 | 0 | 1 | 27 | 36 | $44,840 |
| Peter D. Mattson | 8 | 3 | 1 | 2 | 38 | 75 | $42,240 |
| Thunder Stride Racing LLC | 20 | 2 | 2 | 4 | 10 | 40 | $46,277 |
| Joseph A. Schumer | 16 | 2 | 3 | 4 | 13 | 56 | $37,968 |
| Wind N Wood Farm, Ltd. (David and LeAnn Dayon) | 11 | 2 | 3 | 3 | 18 | 73 | $35,458 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Ryder Olmstead | 8 | 3 | 1 | 1 | 38 | 63 | $41,117 |
| Fernando Fonseca-Soto | 5 | 3 | 0 | 2 | 60 | 100 | $32,100 |
| Angel O. Ramirez | 9 | 1 | 1 | 3 | 11 | 56 | $23,531 |
| Armando Alvidrez | 7 | 1 | 2 | 1 | 14 | 57 | $20,693 |
| Manuel Americano | 5 | 1 | 2 | 0 | 20 | 60 | $19,457 |
| Gonzalo Gutierrez | 4 | 1 | 0 | 1 | 25 | 50 | $17,499 |
| Kody Kellenberger | 3 | 1 | 0 | 0 | 33 | 33 | $12,420 |
| Mauro Jesus Rodriguez | 10 | 0 | 3 | 1 | 0 | 40 | $18,304 |
| Aram S. Martinez | 2 | 0 | 1 | 0 | 0 | 50 | $6,931 |
| Kelsi Harr | 3 | 0 | 1 | 1 | 0 | 67 | $5,280 |
| Oscar Jaquez | 3 | 0 | 0 | 0 | 0 | 0 | $2,966 |
| Gonzalo R. Valles Jr. | 3 | 0 | 0 | 1 | 0 | 33 | $2,880 |
| Olivia Bethke | 2 | 0 | 0 | 0 | 0 | 0 | $1,660 |
| John Jude | 1 | 0 | 0 | 0 | 0 | 0 | $640 |
| Miguel Josue Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | $602 |
| Carlos Joan Ulloa | 1 | 0 | 0 | 0 | 0 | 0 | $320 |
| Xavier Pickner | 1 | 0 | 0 | 0 | 0 | 0 | $320 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Haley N. Hobbs | 21 | 4 | 3 | 4 | 19 | 52 | $71,643 |
| Jason L. Olmstead | 18 | 4 | 3 | 3 | 22 | 56 | $64,690 |
| Victor Hanson | 7 | 1 | 3 | 1 | 14 | 71 | $24,257 |
| Edward Ross Hardy | 4 | 1 | 1 | 0 | 25 | 50 | $16,006 |
| Briannah McDaniel | 2 | 1 | 0 | 0 | 50 | 50 | $11,460 |
| Tyler Stein | 10 | 0 | 1 | 3 | 0 | 40 | $13,911 |
| Doug Moody | 4 | 0 | 0 | 0 | 0 | 0 | $3,793 |
| Mark M. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | $640 |
| Edgar Espinoza | 1 | 0 | 0 | 0 | 0 | 0 | $320 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Thirty Four Below | 2 | 1 | 1 | 0 | 50 | 100 | $13,800 |
| Del Cartel | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
| Sheza a Sugar Momma | 1 | 1 | 0 | 0 | 100 | 100 | $13,546 |
| Superona | 2 | 1 | 0 | 1 | 50 | 100 | $12,610 |
| Stel an Eagle | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Half a House | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Naughty Cuban Cowboy | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Ourrelentlessdynasty | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| La India de Capo | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Corona Downhill | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Daylynn | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Cyber Security | 2 | 0 | 2 | 0 | 0 | 100 | $8,335 |
| Terrorizer | 2 | 0 | 2 | 0 | 0 | 100 | $6,630 |
| Dead Game Zoomie | 1 | 0 | 1 | 0 | 0 | 100 | $5,118 |
| Eos Hey Bucko | 2 | 0 | 1 | 0 | 0 | 50 | $4,846 |
| Spicy Cartel | 2 | 0 | 1 | 0 | 0 | 50 | $4,438 |
| Yep Yep | 2 | 0 | 1 | 0 | 0 | 50 | $3,520 |
| Hotskevin | 2 | 0 | 0 | 2 | 0 | 100 | $3,400 |
| Z Rexx | 1 | 0 | 1 | 0 | 0 | 100 | $3,040 |
| Relentless Girl | 1 | 0 | 1 | 0 | 0 | 100 | $3,040 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Cesar Albino Martinez | 5 | 2 | 0 | 2 | 40 | 80 | $29,054 |
| Maher, Tom and Luedemann, Paul | 3 | 1 | 2 | 0 | 33 | 100 | $20,176 |
| Tom Maher | 6 | 1 | 0 | 2 | 17 | 50 | $14,560 |
| Austin Reed | 2 | 1 | 1 | 0 | 50 | 100 | $13,800 |
| Geni McDaniel | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Lorin Besser | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Nick Reynolds | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Maher, Tom and Olmstead, Amber | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Big Lake Ranch, LLC | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Ahern, Michael and Ahern, Gail | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Tyler Stein | 5 | 0 | 1 | 2 | 0 | 60 | $9,065 |
| Randy Muller | 2 | 0 | 2 | 0 | 0 | 100 | $8,335 |
| Corey G. Wilmes | 3 | 0 | 1 | 0 | 0 | 33 | $5,806 |
| Manuel Hernandez | 1 | 0 | 1 | 0 | 0 | 100 | $5,118 |
| Magaly Sanchez | 2 | 0 | 1 | 0 | 0 | 50 | $4,438 |
| Darvey Klatt | 2 | 0 | 1 | 0 | 0 | 50 | $3,520 |
| Oscar Zuniga | 1 | 0 | 1 | 0 | 0 | 100 | $3,040 |
| Lunderborg LLC | 1 | 0 | 0 | 1 | 0 | 100 | $3,021 |
| Lakeysha S. Schallenberger | 1 | 0 | 0 | 1 | 0 | 100 | $1,600 |
| Jetdeck | 1 | 0 | 0 | 1 | 0 | 100 | $1,600 |
© 2026 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.