| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Manuel Americano | 260 | 68 | 46 | 47 | 26 | 62 | $1,359,478 |
| Eduardo Gallardo | 230 | 54 | 45 | 42 | 23 | 61 | $1,034,557 |
| Constantino Roman | 230 | 49 | 38 | 30 | 21 | 51 | $952,075 |
| Luis A. Fuentes | 127 | 28 | 19 | 18 | 22 | 51 | $540,936 |
| Kelsi Harr | 163 | 26 | 23 | 25 | 16 | 45 | $512,010 |
| Alonso Quinonez | 152 | 17 | 32 | 35 | 11 | 55 | $510,067 |
| Jermaine V. Bridgmohan | 74 | 14 | 15 | 13 | 19 | 57 | $283,415 |
| Jose Riquelme | 114 | 12 | 15 | 22 | 11 | 43 | $333,258 |
| Fausto Henrique Da Silva | 105 | 11 | 21 | 19 | 10 | 49 | $281,238 |
| Sachin Parris | 98 | 6 | 15 | 21 | 6 | 43 | $205,947 |
| Leslie Mawing | 36 | 6 | 4 | 7 | 17 | 47 | $106,990 |
| Julio A. Hernandez | 11 | 4 | 1 | 3 | 36 | 73 | $87,010 |
| Carlos Joan Ulloa | 40 | 3 | 6 | 5 | 8 | 35 | $92,743 |
| Betty Jo Williams | 41 | 2 | 10 | 5 | 5 | 41 | $93,512 |
| Olivia Bethke | 27 | 2 | 5 | 1 | 7 | 30 | $68,187 |
| Victor Lara | 27 | 1 | 6 | 4 | 4 | 41 | $59,813 |
| John Jude | 25 | 1 | 2 | 6 | 4 | 36 | $36,343 |
| Emmanuel Esquivel | 2 | 1 | 0 | 1 | 50 | 100 | $35,000 |
| Keiber J. Coa | 2 | 1 | 1 | 0 | 50 | 100 | $34,370 |
| Walter A. Rodriguez | 2 | 1 | 1 | 0 | 50 | 100 | $12,700 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| McLean Robertson | 171 | 44 | 29 | 25 | 26 | 57 | $886,592 |
| Jose Silva, Jr. | 138 | 41 | 28 | 24 | 30 | 67 | $585,077 |
| Joel Berndt | 114 | 21 | 22 | 19 | 18 | 54 | $593,542 |
| Tim P. Padilla | 117 | 19 | 24 | 27 | 16 | 60 | $455,610 |
| Coty W. Rosin | 71 | 19 | 17 | 13 | 27 | 69 | $401,805 |
| Edgar Espinoza | 96 | 13 | 18 | 13 | 14 | 46 | $242,167 |
| Stacey Rushton | 69 | 12 | 5 | 14 | 17 | 45 | $221,548 |
| Ruben Fuentes | 50 | 12 | 8 | 7 | 24 | 54 | $176,073 |
| Troy A. Bethke | 89 | 10 | 10 | 16 | 11 | 40 | $298,671 |
| Tony Rengstorf | 77 | 10 | 17 | 13 | 13 | 52 | $261,970 |
| Nik G. Goodwin | 74 | 9 | 16 | 11 | 12 | 49 | $253,342 |
| Robert N. Cline | 52 | 8 | 8 | 6 | 15 | 42 | $162,340 |
| Michael E. Biehler | 53 | 8 | 6 | 6 | 15 | 38 | $159,093 |
| Valorie Lund | 44 | 7 | 8 | 10 | 16 | 57 | $172,135 |
| Bennie L. Woolley, Jr. | 62 | 7 | 10 | 14 | 11 | 50 | $129,541 |
| Lynn Rarick | 42 | 7 | 8 | 5 | 17 | 48 | $127,785 |
| Esteban Martinez | 46 | 6 | 6 | 8 | 13 | 43 | $127,282 |
| Tena Birdwell | 42 | 6 | 7 | 12 | 14 | 60 | $112,243 |
| Martin Escobar | 44 | 5 | 11 | 7 | 11 | 52 | $146,053 |
| Santiago Tranquilino | 34 | 5 | 9 | 6 | 15 | 59 | $145,928 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Riverside | 5 | 4 | 1 | 0 | 80 | 100 | $59,300 |
| Miracle Ball | 5 | 4 | 0 | 1 | 80 | 100 | $48,900 |
| Rose View | 4 | 4 | 0 | 0 | 100 | 100 | $44,400 |
| Heavenly Captive | 6 | 3 | 1 | 1 | 50 | 83 | $81,510 |
| Go K J Go | 5 | 3 | 0 | 1 | 60 | 80 | $57,500 |
| Ye Ole Joker | 5 | 3 | 1 | 1 | 60 | 100 | $49,515 |
| Little Trouble | 7 | 3 | 3 | 0 | 43 | 86 | $49,340 |
| Lord Knows | 5 | 3 | 0 | 0 | 60 | 60 | $44,930 |
| Call'em All | 5 | 3 | 0 | 0 | 60 | 60 | $44,520 |
| Miwoman | 5 | 3 | 0 | 2 | 60 | 100 | $37,350 |
| Tikihut | 4 | 3 | 0 | 0 | 75 | 75 | $26,825 |
| Hattie Bloom | 4 | 3 | 0 | 0 | 75 | 75 | $24,560 |
| Summer Winner | 4 | 2 | 2 | 0 | 50 | 100 | $93,955 |
| Jackie Paper | 5 | 2 | 2 | 1 | 40 | 100 | $44,260 |
| Kalatua | 6 | 2 | 2 | 2 | 33 | 100 | $41,820 |
| Batter Up | 6 | 2 | 2 | 1 | 33 | 83 | $41,745 |
| Athens Moon | 6 | 2 | 2 | 0 | 33 | 67 | $38,880 |
| Stradivarian | 7 | 2 | 2 | 1 | 29 | 71 | $23,290 |
| Thirsty Vision | 7 | 2 | 2 | 1 | 29 | 71 | $21,570 |
| Queen Atlas | 7 | 2 | 2 | 2 | 29 | 86 | $21,480 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| John Mentz | 91 | 23 | 22 | 11 | 25 | 62 | $488,813 |
| Kirk Sutherland | 66 | 18 | 13 | 12 | 27 | 65 | $303,672 |
| Novogratz Racing Stables, Inc. | 36 | 11 | 7 | 9 | 31 | 75 | $210,005 |
| Xtreme Racing Stables LLC | 33 | 9 | 4 | 3 | 27 | 48 | $183,560 |
| Suzanne Stables | 26 | 8 | 6 | 6 | 31 | 77 | $243,458 |
| Jose Silva, Jr. | 31 | 8 | 10 | 8 | 26 | 84 | $114,600 |
| Carin J. Offerman | 28 | 7 | 3 | 6 | 25 | 57 | $163,813 |
| E Class Racing | 49 | 7 | 5 | 10 | 14 | 45 | $133,768 |
| Rocket Wrench Racing LLC | 25 | 7 | 5 | 4 | 28 | 64 | $111,300 |
| Aithon Stable, LLC | 19 | 5 | 4 | 0 | 26 | 47 | $99,275 |
| Peter D. Mattson | 14 | 4 | 4 | 2 | 29 | 71 | $83,695 |
| Ruth Casanova | 11 | 4 | 2 | 2 | 36 | 73 | $83,008 |
| Wayne D. Scanlan | 14 | 4 | 3 | 0 | 29 | 50 | $82,600 |
| Joseph A. Schumer | 23 | 4 | 4 | 7 | 17 | 65 | $73,368 |
| Daniel Kjorsvik | 11 | 4 | 1 | 1 | 36 | 55 | $72,550 |
| Winchester Place Thoroughbreds LLC | 21 | 4 | 1 | 4 | 19 | 43 | $64,285 |
| Robertson, Hugh H., Mentz, John, and Larson, Jeff | 9 | 4 | 2 | 2 | 44 | 89 | $59,945 |
| Randy Rarick | 23 | 4 | 3 | 4 | 17 | 48 | $46,285 |
| Charles D. Nielsen | 5 | 4 | 0 | 0 | 80 | 80 | $44,790 |
| Sukharan Racing LLC | 28 | 3 | 8 | 3 | 11 | 50 | $53,200 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Ryder Olmstead | 27 | 10 | 3 | 5 | 37 | 67 | $157,052 |
| Fernando Fonseca-Soto | 23 | 6 | 3 | 6 | 26 | 65 | $95,913 |
| Angel O. Ramirez | 27 | 5 | 3 | 4 | 19 | 44 | $85,884 |
| Armando Alvidrez | 24 | 4 | 6 | 6 | 17 | 67 | $99,876 |
| Manuel Americano | 23 | 2 | 9 | 3 | 9 | 61 | $69,638 |
| Gonzalo R. Valles Jr. | 10 | 2 | 0 | 1 | 20 | 30 | $33,680 |
| Gonzalo Gutierrez | 6 | 1 | 0 | 1 | 17 | 33 | $18,980 |
| Kelsi Harr | 9 | 1 | 1 | 1 | 11 | 33 | $18,342 |
| Kody Kellenberger | 5 | 1 | 0 | 0 | 20 | 20 | $16,305 |
| Mauro Jesus Rodriguez | 20 | 0 | 4 | 3 | 0 | 35 | $38,960 |
| Mark A. Jasso | 2 | 0 | 1 | 0 | 0 | 50 | $8,465 |
| Aram S. Martinez | 2 | 0 | 1 | 0 | 0 | 50 | $6,931 |
| Jose Alonzo Lopez | 5 | 0 | 1 | 0 | 0 | 20 | $6,731 |
| Xavier Pickner | 10 | 0 | 0 | 1 | 0 | 10 | $6,172 |
| Alfredo Triana, Jr. | 1 | 0 | 0 | 1 | 0 | 100 | $4,935 |
| Jarred Journet | 1 | 0 | 0 | 0 | 0 | 0 | $3,485 |
| Jhaciel Soto | 1 | 0 | 0 | 0 | 0 | 0 | $2,970 |
| Olivia Bethke | 2 | 0 | 0 | 0 | 0 | 0 | $1,660 |
| John Jude | 1 | 0 | 0 | 0 | 0 | 0 | $640 |
| Carlos Joan Ulloa | 1 | 0 | 0 | 0 | 0 | 0 | $320 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Jason L. Olmstead | 72 | 15 | 10 | 13 | 21 | 53 | $302,747 |
| Haley N. Hobbs | 54 | 7 | 7 | 10 | 13 | 44 | $159,911 |
| Tyler Stein | 35 | 3 | 4 | 4 | 9 | 31 | $74,255 |
| Edward Ross Hardy | 7 | 3 | 1 | 0 | 43 | 57 | $39,880 |
| Victor Hanson | 20 | 2 | 8 | 4 | 10 | 70 | $65,402 |
| Briannah McDaniel | 7 | 2 | 1 | 0 | 29 | 43 | $33,410 |
| Doug Moody | 8 | 0 | 0 | 1 | 0 | 13 | $7,133 |
| Jose E. Gamez | 8 | 0 | 1 | 0 | 0 | 13 | $6,434 |
| Patrick E. Swan | 1 | 0 | 0 | 0 | 0 | 0 | $3,485 |
| Edgar Espinoza | 4 | 0 | 0 | 0 | 0 | 0 | $1,900 |
| Dale R. Haglund | 1 | 0 | 0 | 0 | 0 | 0 | $1,462 |
| Mark M. Wilson | 2 | 0 | 0 | 0 | 0 | 0 | $960 |
| Santiago Tranquilino | 2 | 0 | 0 | 0 | 0 | 0 | $960 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Sheza a Sugar Momma | 5 | 3 | 1 | 1 | 60 | 100 | $69,412 |
| Superona | 4 | 2 | 1 | 1 | 50 | 100 | $34,238 |
| Why So Political | 2 | 2 | 0 | 0 | 100 | 100 | $29,148 |
| Sophey | 4 | 2 | 0 | 2 | 50 | 100 | $27,800 |
| Ding Dang Dulce | 2 | 2 | 0 | 0 | 100 | 100 | $21,154 |
| Daylynn | 3 | 2 | 0 | 0 | 67 | 67 | $17,364 |
| Spicy Cartel | 5 | 1 | 1 | 0 | 20 | 40 | $27,224 |
| Ourrelentlessdynasty | 4 | 1 | 1 | 1 | 25 | 75 | $25,691 |
| Relentless Legacy | 2 | 1 | 1 | 0 | 50 | 100 | $21,145 |
| Thirty Four Below | 4 | 1 | 2 | 0 | 25 | 75 | $21,080 |
| Straight Takela Nite | 4 | 1 | 1 | 0 | 25 | 50 | $20,285 |
| Eos Hey Bucko | 4 | 1 | 1 | 0 | 25 | 50 | $17,420 |
| Half a House | 4 | 1 | 0 | 2 | 25 | 75 | $16,551 |
| Del Cartel | 3 | 1 | 0 | 0 | 33 | 33 | $14,590 |
| Can You Here Me Now | 3 | 1 | 1 | 1 | 33 | 100 | $14,430 |
| Yep Yep | 4 | 1 | 1 | 0 | 25 | 50 | $13,920 |
| Hotskevin | 4 | 1 | 0 | 2 | 25 | 75 | $13,725 |
| Relentless Girl | 2 | 1 | 1 | 0 | 50 | 100 | $12,640 |
| Corona Downhill | 2 | 1 | 0 | 1 | 50 | 100 | $11,300 |
| Uncle Redheads | 2 | 1 | 0 | 1 | 50 | 100 | $7,968 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Maher, Tom and Luedemann, Paul | 9 | 3 | 4 | 1 | 33 | 89 | $82,797 |
| Tom Maher | 32 | 3 | 2 | 6 | 9 | 34 | $68,147 |
| Cesar Albino Martinez | 14 | 3 | 1 | 3 | 21 | 50 | $56,313 |
| Cavenaugh Quarter Horses, LLC | 11 | 3 | 1 | 3 | 27 | 64 | $53,131 |
| Haley N. Hobbs | 8 | 2 | 1 | 3 | 25 | 75 | $36,479 |
| Tyler Stein | 10 | 2 | 2 | 2 | 20 | 60 | $34,880 |
| Lunderborg LLC | 4 | 2 | 0 | 2 | 50 | 100 | $27,800 |
| Magaly Sanchez | 5 | 1 | 1 | 0 | 20 | 40 | $27,224 |
| Maher, Tom and Olmstead, Amber | 6 | 1 | 1 | 1 | 17 | 50 | $26,326 |
| Austin Reed | 4 | 1 | 2 | 0 | 25 | 75 | $21,080 |
| Briannah McDaniel | 4 | 1 | 1 | 0 | 25 | 50 | $20,285 |
| Corey G. Wilmes | 5 | 1 | 1 | 0 | 20 | 40 | $18,380 |
| Lorin Besser | 4 | 1 | 0 | 2 | 25 | 75 | $16,551 |
| Jetdeck | 4 | 1 | 1 | 1 | 25 | 75 | $14,555 |
| Darvey Klatt | 4 | 1 | 1 | 0 | 25 | 50 | $13,920 |
| Geni McDaniel | 3 | 1 | 0 | 0 | 33 | 33 | $13,125 |
| Ahern, Michael and Ahern, Gail | 2 | 1 | 0 | 1 | 50 | 100 | $11,300 |
| Luedemann, Paul, Wilmes, Corey and Morehead, Cole | 1 | 1 | 0 | 0 | 100 | 100 | $11,300 |
| Big Lake Ranch LLC | 3 | 1 | 0 | 0 | 33 | 33 | $10,720 |
| Nick Reynolds | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
© 2026 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.