meta-pixel

Loffler Leaderboard

CLICK HERE TO VIEW Thoroughbred Rankings

CLICK HERE TO VIEW Quarter Horses Rankings

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Manuel Americano 283 76 48 50 27 61 $1,490,821
    Constantino Roman 263 58 40 36 22 51 $1,095,955
    Eduardo Gallardo 257 57 52 45 22 60 $1,129,802
    Luis A. Fuentes 144 32 24 20 22 53 $609,184
    Kelsi Harr 192 26 26 31 14 43 $549,030
    Alonso Quinonez 152 17 32 35 11 55 $510,067
    Jermaine V. Bridgmohan 94 17 18 14 18 52 $340,997
    Jose Riquelme 135 13 22 25 10 44 $391,306
    Fausto Henrique Da Silva 117 12 22 24 10 50 $306,566
    Julio A. Hernandez 21 9 4 3 43 76 $159,210
    Sachin Parris 123 8 16 26 7 41 $255,127
    Leslie Mawing 36 6 4 7 17 47 $106,990
    Betty Jo Williams 49 4 10 7 8 43 $120,187
    Carlos Joan Ulloa 48 4 8 5 8 35 $106,891
    Olivia Bethke 35 2 7 3 6 34 $84,552
    Victor Lara 27 1 6 4 4 41 $59,813
    John Jude 25 1 2 6 4 36 $36,343
    Emmanuel Esquivel 2 1 0 1 50 100 $35,000
    Keiber J. Coa 2 1 1 0 50 100 $34,370
    Walter A. Rodriguez 2 1 1 0 50 100 $12,700
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    McLean Robertson 197 49 37 30 25 59 $995,567
    Jose Silva, Jr. 138 41 28 24 30 67 $585,077
    Joel Berndt 130 32 25 20 25 59 $762,217
    Tim P. Padilla 138 24 28 30 17 59 $534,110
    Coty W. Rosin 77 20 17 13 26 65 $414,415
    Edgar Espinoza 114 15 19 14 13 42 $277,517
    Tony Rengstorf 86 12 18 14 14 51 $295,780
    Stacey Rushton 78 12 8 17 15 47 $242,558
    Ruben Fuentes 55 12 11 8 22 56 $191,126
    Troy A. Bethke 101 11 11 18 11 40 $315,046
    Nik G. Goodwin 83 11 17 13 13 49 $283,082
    Valorie Lund 53 9 9 11 17 55 $211,920
    Michael E. Biehler 61 9 6 7 15 36 $182,200
    Robert N. Cline 68 8 10 8 12 38 $182,655
    Bennie L. Woolley, Jr. 70 8 10 16 11 49 $151,004
    Lynn Rarick 50 8 8 6 16 44 $147,365
    Tena Birdwell 45 8 8 12 18 62 $140,408
    Esteban Martinez 47 7 6 8 15 45 $133,582
    Patrick Fields 28 6 4 5 21 54 $114,108
    Martin Escobar 54 5 14 9 9 52 $164,906
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Riverside 5 4 1 0 80 100 $59,300
    Miracle Ball 5 4 0 1 80 100 $48,900
    Rose View 4 4 0 0 100 100 $44,400
    That Type Ofa Deal 6 3 0 1 50 67 $85,830
    Heavenly Captive 6 3 1 1 50 83 $81,510
    Frosty View 5 3 1 0 60 80 $78,750
    Go K J Go 5 3 0 1 60 80 $57,500
    Victorious Vanda 7 3 2 0 43 71 $53,855
    Ye Ole Joker 6 3 2 1 50 100 $52,650
    Ann Alee 7 3 1 0 43 57 $50,673
    Little Trouble 7 3 3 0 43 86 $49,340
    Lord Knows 6 3 0 0 50 50 $45,665
    Call'em All 5 3 0 0 60 60 $44,520
    Miwoman 5 3 0 2 60 100 $37,350
    Spun Not Stirred 5 3 1 0 60 80 $36,270
    Tikihut 5 3 0 0 60 60 $28,265
    Wildcat Minny 5 3 2 0 60 100 $28,150
    Hattie Bloom 4 3 0 0 75 75 $24,560
    Eightysixchevy 5 3 1 0 60 80 $23,740
    Kaitskate 6 2 3 0 33 83 $54,770
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    John Mentz 106 27 26 13 25 62 $571,248
    Kirk Sutherland 66 18 13 12 27 65 $303,672
    Novogratz Racing Stables, Inc. 36 11 7 9 31 75 $210,005
    Suzanne Stables 29 10 7 6 34 79 $283,708
    Xtreme Racing Stables LLC 36 9 5 4 25 50 $188,755
    Jose Silva, Jr. 31 8 10 8 26 84 $114,600
    Carin J. Offerman 34 7 3 8 21 53 $167,853
    E Class Racing 56 7 8 12 13 48 $152,708
    Rocket Wrench Racing LLC 29 7 7 5 24 66 $120,875
    Joseph A. Schumer 26 6 5 7 23 69 $101,533
    Aithon Stable, LLC 21 5 4 0 24 43 $99,765
    Peter D. Mattson 17 5 4 2 29 65 $93,305
    Lamont H. Nienast LLC 25 5 2 6 20 52 $91,968
    Winchester Place Thoroughbreds LLC 23 5 1 4 22 43 $78,505
    Sukharan Racing LLC 32 5 8 3 16 50 $75,650
    Jack Guggisberg 15 4 7 2 27 87 $118,450
    Wayne D. Scanlan 18 4 5 0 22 50 $92,745
    Wind N Wood Farm, Ltd. (David and LeAnn Dayon) 22 4 4 5 18 59 $76,381
    Robertson, Hugh H., Mentz, John, and Larson, Jeff 10 4 3 2 40 90 $63,080
    Randy Rarick 27 4 3 4 15 41 $49,015
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Ryder Olmstead 27 10 3 5 37 67 $157,052
    Fernando Fonseca-Soto 23 6 3 6 26 65 $95,913
    Angel O. Ramirez 27 5 3 4 19 44 $85,884
    Armando Alvidrez 24 4 6 6 17 67 $99,876
    Manuel Americano 23 2 9 3 9 61 $69,638
    Gonzalo R. Valles Jr. 10 2 0 1 20 30 $33,680
    Gonzalo Gutierrez 6 1 0 1 17 33 $18,980
    Kelsi Harr 9 1 1 1 11 33 $18,342
    Kody Kellenberger 5 1 0 0 20 20 $16,305
    Mauro Jesus Rodriguez 20 0 4 3 0 35 $38,960
    Mark A. Jasso 2 0 1 0 0 50 $8,465
    Aram S. Martinez 2 0 1 0 0 50 $6,931
    Jose Alonzo Lopez 5 0 1 0 0 20 $6,731
    Xavier Pickner 10 0 0 1 0 10 $6,172
    Alfredo Triana, Jr. 1 0 0 1 0 100 $4,935
    Jarred Journet 1 0 0 0 0 0 $3,485
    Jhaciel Soto 1 0 0 0 0 0 $2,970
    Olivia Bethke 2 0 0 0 0 0 $1,660
    John Jude 1 0 0 0 0 0 $640
    Carlos Joan Ulloa 1 0 0 0 0 0 $320
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jason L. Olmstead 72 15 10 13 21 53 $302,747
    Haley N. Hobbs 54 7 7 10 13 44 $159,911
    Tyler Stein 35 3 4 4 9 31 $74,255
    Edward Ross Hardy 7 3 1 0 43 57 $39,880
    Victor Hanson 20 2 8 4 10 70 $65,402
    Briannah McDaniel 7 2 1 0 29 43 $33,410
    Doug Moody 8 0 0 1 0 13 $7,133
    Jose E. Gamez 8 0 1 0 0 13 $6,434
    Patrick E. Swan 1 0 0 0 0 0 $3,485
    Edgar Espinoza 4 0 0 0 0 0 $1,900
    Dale R. Haglund 1 0 0 0 0 0 $1,462
    Mark M. Wilson 2 0 0 0 0 0 $960
    Santiago Tranquilino 2 0 0 0 0 0 $960
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Sheza a Sugar Momma 5 3 1 1 60 100 $69,412
    Superona 4 2 1 1 50 100 $34,238
    Why So Political 2 2 0 0 100 100 $29,148
    Sophey 4 2 0 2 50 100 $27,800
    Ding Dang Dulce 2 2 0 0 100 100 $21,154
    Daylynn 3 2 0 0 67 67 $17,364
    Spicy Cartel 5 1 1 0 20 40 $27,224
    Ourrelentlessdynasty 4 1 1 1 25 75 $25,691
    Relentless Legacy 2 1 1 0 50 100 $21,145
    Thirty Four Below 4 1 2 0 25 75 $21,080
    Straight Takela Nite 4 1 1 0 25 50 $20,285
    Eos Hey Bucko 4 1 1 0 25 50 $17,420
    Half a House 4 1 0 2 25 75 $16,551
    Del Cartel 3 1 0 0 33 33 $14,590
    Can You Here Me Now 3 1 1 1 33 100 $14,430
    Yep Yep 4 1 1 0 25 50 $13,920
    Hotskevin 4 1 0 2 25 75 $13,725
    Relentless Girl 2 1 1 0 50 100 $12,640
    Corona Downhill 2 1 0 1 50 100 $11,300
    Uncle Redheads 2 1 0 1 50 100 $7,968
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Maher, Tom and Luedemann, Paul 9 3 4 1 33 89 $82,797
    Tom Maher 32 3 2 6 9 34 $68,147
    Cesar Albino Martinez 14 3 1 3 21 50 $56,313
    Cavenaugh Quarter Horses, LLC 11 3 1 3 27 64 $53,131
    Haley N. Hobbs 8 2 1 3 25 75 $36,479
    Tyler Stein 10 2 2 2 20 60 $34,880
    Lunderborg LLC 4 2 0 2 50 100 $27,800
    Magaly Sanchez 5 1 1 0 20 40 $27,224
    Maher, Tom and Olmstead, Amber 6 1 1 1 17 50 $26,326
    Austin Reed 4 1 2 0 25 75 $21,080
    Briannah McDaniel 4 1 1 0 25 50 $20,285
    Corey G. Wilmes 5 1 1 0 20 40 $18,380
    Lorin Besser 4 1 0 2 25 75 $16,551
    Jetdeck 4 1 1 1 25 75 $14,555
    Darvey Klatt 4 1 1 0 25 50 $13,920
    Geni McDaniel 3 1 0 0 33 33 $13,125
    Ahern, Michael and Ahern, Gail 2 1 0 1 50 100 $11,300
    Luedemann, Paul, Wilmes, Corey and Morehead, Cole 1 1 0 0 100 100 $11,300
    Big Lake Ranch LLC 3 1 0 0 33 33 $10,720
    Nick Reynolds 1 1 0 0 100 100 $10,200

© 2026  Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.