Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Harry Hernandez | 230 | 51 | 43 | 36 | 22 | 57 | $1,187,133 |
Eduardo Gallardo | 197 | 44 | 40 | 25 | 22 | 55 | $1,073,442 |
Lindey Wade | 252 | 42 | 37 | 49 | 17 | 51 | $1,001,146 |
Daylor Berrios-Lopez | 180 | 38 | 38 | 32 | 21 | 60 | $619,873 |
Constantino Roman | 201 | 37 | 27 | 23 | 18 | 43 | $819,489 |
Alonso Quinonez | 189 | 37 | 21 | 25 | 20 | 44 | $1,038,117 |
Jermaine V. Bridgmohan | 109 | 22 | 21 | 18 | 20 | 56 | $479,661 |
Karlo Lopez | 154 | 21 | 32 | 20 | 14 | 47 | $534,664 |
Alfredo Barajas | 96 | 17 | 15 | 18 | 18 | 52 | $255,279 |
Luis A. Valenzuela | 152 | 15 | 13 | 17 | 10 | 30 | $371,300 |
Ademar Santos | 108 | 13 | 18 | 22 | 12 | 49 | $349,619 |
Kelsi Harr | 119 | 12 | 18 | 21 | 10 | 43 | $301,534 |
Israel Hernandez | 112 | 11 | 11 | 10 | 10 | 29 | $192,276 |
Chad Lindsay | 63 | 9 | 7 | 14 | 14 | 48 | $209,156 |
Carlos Joan Ulloa | 61 | 6 | 8 | 14 | 10 | 46 | $143,683 |
E. M. Murray | 75 | 5 | 15 | 11 | 7 | 41 | $144,604 |
Laureano Sosa | 90 | 5 | 12 | 11 | 6 | 31 | $139,962 |
Ezequiel Lara | 59 | 5 | 10 | 8 | 8 | 39 | $124,188 |
Florent Geroux | 5 | 3 | 1 | 1 | 60 | 100 | $158,700 |
Frank Reyes | 10 | 2 | 2 | 0 | 20 | 40 | $28,022 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Joel Berndt | 196 | 52 | 34 | 27 | 27 | 58 | $1,224,787 |
McLean Robertson | 161 | 29 | 37 | 26 | 18 | 57 | $900,329 |
Jose Silva, Jr. | 120 | 26 | 25 | 19 | 22 | 58 | $441,864 |
Tony Rengstorf | 116 | 23 | 16 | 15 | 20 | 47 | $500,796 |
Michael E. Biehler | 96 | 21 | 11 | 9 | 22 | 43 | $445,968 |
Miguel Angel Silva | 121 | 20 | 23 | 22 | 17 | 54 | $312,610 |
Tim P. Padilla | 87 | 20 | 12 | 11 | 23 | 49 | $619,980 |
Nevada Litfin | 68 | 16 | 6 | 10 | 24 | 47 | $229,387 |
Bennie L. Woolley, Jr. | 100 | 13 | 21 | 14 | 13 | 48 | $238,596 |
David Van Winkle | 62 | 13 | 5 | 12 | 21 | 48 | $309,411 |
Coty W. Rosin | 84 | 12 | 21 | 11 | 14 | 52 | $353,304 |
Nathaniel Quinonez | 31 | 12 | 5 | 4 | 39 | 68 | $215,205 |
Esteban Martinez | 60 | 10 | 5 | 6 | 17 | 35 | $234,654 |
Gary M. Scherer | 59 | 9 | 15 | 11 | 15 | 59 | $240,081 |
Robert N. Cline | 65 | 9 | 10 | 11 | 14 | 46 | $199,484 |
Bernell B. Rhone | 60 | 9 | 4 | 10 | 15 | 38 | $221,940 |
Gabriel A. Silva | 27 | 8 | 7 | 4 | 30 | 70 | $106,446 |
Chris Richard | 63 | 7 | 8 | 13 | 11 | 44 | $161,027 |
Matt Williams | 46 | 7 | 6 | 12 | 15 | 54 | $151,786 |
Troy A. Bethke | 78 | 6 | 10 | 13 | 8 | 37 | $211,548 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jose Patio | 7 | 4 | 2 | 0 | 57 | 86 | $125,475 |
Optimal Courage | 7 | 4 | 1 | 2 | 57 | 100 | $42,924 |
Eisenstaedt | 5 | 4 | 1 | 0 | 80 | 100 | $33,900 |
Lock It Down | 6 | 4 | 0 | 1 | 67 | 83 | $63,360 |
Saint Sarena | 6 | 4 | 0 | 0 | 67 | 67 | $71,865 |
Reckoning Day | 4 | 4 | 0 | 0 | 100 | 100 | $51,900 |
Cupids Crush | 5 | 3 | 2 | 0 | 60 | 100 | $134,600 |
Midnight Current | 5 | 3 | 2 | 0 | 60 | 100 | $119,000 |
Angel's Magic | 5 | 3 | 1 | 1 | 60 | 100 | $73,738 |
Ann Alee | 5 | 3 | 1 | 1 | 60 | 100 | $68,938 |
Bigfoot City | 5 | 3 | 1 | 1 | 60 | 100 | $42,075 |
Noel's Angel | 6 | 3 | 1 | 0 | 50 | 67 | $49,930 |
Diplomatica | 4 | 3 | 1 | 0 | 75 | 100 | $45,900 |
Chocolateicecream | 4 | 3 | 1 | 0 | 75 | 100 | $28,800 |
Crocodilehunter | 5 | 3 | 0 | 1 | 60 | 80 | $61,690 |
Golden Gopher | 6 | 3 | 0 | 1 | 50 | 67 | $35,428 |
Doctor Oscar | 4 | 3 | 0 | 0 | 75 | 75 | $98,392 |
Sir Sterling | 5 | 3 | 0 | 0 | 60 | 60 | $89,775 |
Bodenheimer | 3 | 3 | 0 | 0 | 100 | 100 | $51,600 |
Freebritney | 3 | 3 | 0 | 0 | 100 | 100 | $45,300 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Lothenbach Stables, Inc. (Bob Lothenbach) | 166 | 48 | 29 | 23 | 29 | 60 | $1,091,631 |
Peter D. Mattson | 50 | 17 | 8 | 11 | 34 | 72 | $486,129 |
Novogratz Racing Stables Inc. | 52 | 10 | 7 | 10 | 19 | 52 | $212,609 |
Xtreme Racing Stables, LLC | 39 | 9 | 14 | 2 | 23 | 64 | $370,436 |
Sprick, Cheryl and Bremer, Richard | 31 | 9 | 2 | 3 | 29 | 45 | $180,956 |
Gabriel A. Silva | 27 | 8 | 7 | 4 | 30 | 70 | $106,446 |
Taboada Racing Stables LLC | 39 | 8 | 5 | 6 | 21 | 49 | $115,700 |
Butzow, Barry and Joni | 33 | 8 | 3 | 5 | 24 | 48 | $266,484 |
Tailored for Gold Stables | 33 | 8 | 3 | 4 | 24 | 45 | $120,935 |
Suzanne Stables | 29 | 8 | 3 | 1 | 28 | 41 | $178,617 |
Linda Bush | 22 | 7 | 5 | 3 | 32 | 68 | $168,187 |
Mattson, Peter D. and Padilla, Tim P. | 23 | 7 | 3 | 4 | 30 | 61 | $228,351 |
Rocket Wrench Racing LLC | 23 | 5 | 6 | 6 | 22 | 74 | $86,684 |
Thumbs Up Racing, LLC | 31 | 5 | 4 | 7 | 16 | 52 | $85,768 |
Winchester Place Thoroughbreds LLC | 27 | 5 | 4 | 3 | 19 | 44 | $144,418 |
Woolley, Jr., Bennie L. and Herwig, Steve | 19 | 5 | 3 | 3 | 26 | 58 | $74,321 |
Charles W. Jennings | 11 | 5 | 2 | 1 | 45 | 73 | $46,450 |
Esteban Martinez | 15 | 5 | 1 | 3 | 33 | 60 | $94,799 |
Silva Racing LLC | 50 | 4 | 11 | 10 | 8 | 50 | $98,703 |
Alfredo Asprino | 30 | 4 | 4 | 4 | 13 | 40 | $87,956 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Edwin G. Escobedo | 25 | 12 | 6 | 2 | 48 | 80 | $177,714 |
Fernando Fonseca-Soto | 29 | 5 | 4 | 5 | 17 | 48 | $90,450 |
Angel O. Ramirez | 20 | 5 | 2 | 1 | 25 | 40 | $122,194 |
Ramiro Haro Garcia | 24 | 3 | 3 | 4 | 13 | 42 | $72,842 |
Alexis E. Ramirez | 20 | 3 | 2 | 2 | 15 | 35 | $56,501 |
Kelsi Harr | 19 | 2 | 2 | 1 | 11 | 26 | $39,422 |
Stormy Smith | 10 | 2 | 1 | 4 | 20 | 70 | $48,899 |
Armando Alvidrez | 20 | 1 | 6 | 4 | 5 | 55 | $49,549 |
Luis A. Valenzuela | 15 | 1 | 4 | 1 | 7 | 40 | $29,338 |
Giovany Estrada | 19 | 1 | 2 | 5 | 5 | 42 | $30,285 |
Uriel Cervantes | 13 | 1 | 2 | 1 | 8 | 31 | $24,376 |
Eduardo Gallardo | 10 | 1 | 2 | 1 | 10 | 40 | $24,337 |
Doug Frink | 19 | 1 | 1 | 2 | 5 | 21 | $25,327 |
Gonzalo Gutierrez | 10 | 1 | 1 | 2 | 10 | 40 | $23,962 |
Nik G. Goodwin | 8 | 0 | 1 | 0 | 0 | 13 | $10,414 |
Jorge Torres | 4 | 0 | 1 | 0 | 0 | 25 | $23,407 |
Cristian R. Esqueda | 2 | 0 | 0 | 1 | 0 | 50 | $3,610 |
Eugenio Alberto Navarrete, Jr. | 2 | 0 | 0 | 1 | 0 | 50 | $14,072 |
J. B. Botello | 1 | 0 | 0 | 1 | 0 | 100 | $3,703 |
Andrew R. Samaniego | 1 | 0 | 0 | 0 | 0 | 0 | $1,203 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jason L. Olmstead | 83 | 15 | 17 | 12 | 18 | 53 | $353,206 |
Mallory Norton | 30 | 5 | 6 | 5 | 17 | 53 | $88,841 |
Tyler Stein | 25 | 4 | 4 | 3 | 16 | 44 | $111,633 |
Haley N. Hobbs | 16 | 3 | 2 | 5 | 19 | 63 | $50,921 |
Briannah McDaniel | 15 | 2 | 3 | 2 | 13 | 47 | $37,057 |
Bill J. Geditz | 15 | 2 | 1 | 3 | 13 | 40 | $47,313 |
Edward Ross Hardy | 16 | 2 | 1 | 2 | 13 | 31 | $44,097 |
Victor Hanson | 19 | 1 | 2 | 2 | 5 | 26 | $23,331 |
R. Allen Hybsha | 9 | 1 | 1 | 1 | 11 | 33 | $19,287 |
Lacy Deshazo | 7 | 1 | 1 | 0 | 14 | 29 | $15,479 |
Lexon Backhaus | 6 | 1 | 0 | 0 | 17 | 17 | $15,371 |
Patrick E. Swan | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
Durk Peery | 1 | 1 | 0 | 0 | 100 | 100 | $17,772 |
Jerry Livingston | 16 | 0 | 1 | 2 | 0 | 19 | $13,344 |
Liandro Morfin | 1 | 0 | 1 | 0 | 0 | 100 | $7,590 |
Jason Pascoe | 1 | 0 | 0 | 1 | 0 | 100 | $3,703 |
Mark M. Wilson | 9 | 0 | 0 | 0 | 0 | 0 | $5,274 |
Charley Hunt | 1 | 0 | 0 | 0 | 0 | 0 | $2,592 |
Jon G. Arnett | 1 | 0 | 0 | 0 | 0 | 0 | $1,481 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Relentlessly Fast | 4 | 3 | 0 | 0 | 75 | 75 | $77,268 |
L Gallito | 4 | 2 | 1 | 1 | 50 | 100 | $28,160 |
Beep Beep Rev Rev | 3 | 2 | 1 | 0 | 67 | 100 | $53,337 |
Comeback Darling | 5 | 2 | 1 | 0 | 40 | 60 | $36,266 |
Relentless Bay | 4 | 2 | 1 | 0 | 50 | 75 | $29,334 |
Relentless Legacy | 3 | 2 | 0 | 0 | 67 | 67 | $25,920 |
Relentless Minnie | 6 | 1 | 1 | 2 | 17 | 67 | $27,162 |
Sugar Rushh | 4 | 1 | 1 | 1 | 25 | 75 | $21,509 |
Relentless Flash | 3 | 1 | 1 | 1 | 33 | 100 | $20,245 |
Iza B Quick | 4 | 1 | 1 | 1 | 25 | 75 | $17,875 |
Relentless Robin | 4 | 1 | 1 | 1 | 25 | 75 | $17,196 |
Averys Treasure | 5 | 1 | 1 | 0 | 20 | 40 | $20,460 |
Stevie B | 3 | 1 | 1 | 0 | 33 | 67 | $15,714 |
Ms Streakin Eyes | 4 | 1 | 1 | 0 | 25 | 50 | $14,651 |
Little Zorrito | 4 | 1 | 0 | 1 | 25 | 50 | $14,702 |
Jess Special Folly V | 1 | 1 | 0 | 0 | 100 | 100 | $17,772 |
Eos Whiskey Girl | 3 | 1 | 0 | 0 | 33 | 33 | $17,287 |
Rocking the World | 6 | 1 | 0 | 0 | 17 | 17 | $15,371 |
Holy Storm | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
Darlin Hold On | 3 | 1 | 0 | 0 | 33 | 33 | $11,779 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Tom Maher | 38 | 10 | 8 | 6 | 26 | 63 | $224,240 |
Summer Run, Inc. | 13 | 4 | 3 | 3 | 31 | 77 | $102,008 |
Ken Quade | 15 | 3 | 1 | 1 | 20 | 33 | $54,981 |
Lunderborg LLC | 8 | 2 | 2 | 0 | 25 | 50 | $36,872 |
Arlae Urbina | 7 | 2 | 1 | 1 | 29 | 57 | $30,289 |
Corey Wilmes | 7 | 2 | 0 | 0 | 29 | 29 | $29,384 |
Brenda Reiswig | 19 | 1 | 3 | 2 | 5 | 32 | $28,292 |
Steven D. Pribyl | 7 | 1 | 1 | 1 | 14 | 43 | $17,621 |
Kim L. Christenson | 4 | 1 | 1 | 1 | 25 | 75 | $17,875 |
Edith Gutierrez Velasco | 4 | 1 | 1 | 0 | 25 | 50 | $11,650 |
Lorin Besser | 3 | 1 | 1 | 0 | 33 | 67 | $15,714 |
Bryton Dewald | 6 | 1 | 0 | 2 | 17 | 50 | $17,379 |
Javier Eloy Serrata Saenz | 4 | 1 | 0 | 1 | 25 | 50 | $14,702 |
Reeves, Gene and Faye | 4 | 1 | 0 | 1 | 25 | 50 | $12,993 |
Luedemann, Paul, Blinkers Off Racing LLC, Decker, Gerald M. and Wilmes, Corey | 3 | 1 | 0 | 0 | 33 | 33 | $11,779 |
Randal E. Schwartz | 2 | 1 | 0 | 0 | 50 | 50 | $9,175 |
Steve Leonard | 2 | 1 | 0 | 0 | 50 | 50 | $9,202 |
Dewald, Bryton and Molina, Celina | 1 | 1 | 0 | 0 | 100 | 100 | $8,100 |
Daniel Kjorsvik | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
MOK 4 Racing | 1 | 1 | 0 | 0 | 100 | 100 | $17,772 |
© 2023 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.