Loffler Leaderboard

CLICK HERE TO VIEW Thoroughbred Rankings

CLICK HERE TO VIEW Quarter Horses Rankings

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Luis A. Fuentes 246 57 41 47 23 59 $1,258,337
    Serafin Carmona 246 53 35 37 22 51 $1,088,624
    Eduardo Gallardo 226 52 45 29 23 56 $1,242,347
    Fausto Henrique Da Silva 202 35 31 25 17 45 $764,255
    Alonso Quinonez 186 32 34 28 17 51 $962,689
    Kelsi Harr 192 24 13 25 13 32 $516,762
    Guillermo Rodriguez 212 21 26 29 10 36 $569,188
    Constantino Roman 184 15 21 29 8 35 $490,627
    Luis A. Valenzuela 204 12 27 33 6 35 $424,925
    Brayan Pena 127 12 18 9 9 31 $296,915
    Alfredo Barajas 108 9 20 21 8 46 $251,058
    Miguel Arroyo 86 7 8 5 8 23 $148,475
    Chad Lindsay 81 7 7 9 9 28 $239,812
    Franklin Ceballos 91 7 5 5 8 19 $143,001
    Roberto Morales 67 2 9 10 3 31 $85,423
    Dakota Wood 10 2 1 0 20 30 $24,793
    Sofia Barandela 33 1 3 4 3 24 $36,282
    Betty Jo Williams 5 1 2 0 20 60 $29,450
    Jermaine V. Bridgmohan 8 1 0 1 13 25 $16,605
    Diego Sanchez 11 1 0 0 9 9 $13,746
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    McLean Robertson 171 38 34 33 22 61 $995,243
    Jose Silva, Jr. 129 27 25 12 21 50 $461,309
    Joel Berndt 142 23 24 25 16 51 $685,091
    Tim P. Padilla 102 18 14 18 18 49 $541,281
    Matt Williams 58 18 14 10 31 72 $395,120
    Tony Rengstorf 93 17 9 7 18 35 $379,884
    Coty W. Rosin 63 15 13 10 24 60 $405,143
    Michael E. Biehler 93 13 15 11 14 42 $365,994
    Miguel Angel Silva 136 12 23 25 9 44 $302,146
    Veronica Litfin 65 12 9 9 18 46 $201,812
    Gary M. Scherer 54 11 11 5 20 50 $304,752
    Valorie Lund 75 10 10 7 13 36 $228,998
    David VanWinkle 73 8 10 6 11 33 $281,167
    Joe Blair Roberts 60 8 5 9 13 37 $125,828
    Robert N. Cline 66 7 4 11 11 33 $162,253
    Larry D. Donlin 49 7 4 6 14 35 $119,060
    Esteban Martinez 86 6 13 12 7 36 $221,288
    Troy A. Bethke 89 6 9 14 7 33 $215,411
    Bruce L. Riecken 64 6 9 6 9 33 $192,923
    Ryan Kenney 43 6 4 5 14 35 $134,103
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Wynn Trip 6 4 0 2 67 100 $41,980
    Tony's Tapit 4 4 0 0 100 100 $75,600
    Thealligatorhunter 6 3 1 2 50 100 $97,545
    Found Jordan 7 3 1 1 43 71 $69,440
    Haunted Haze 6 3 1 1 50 83 $53,180
    Always Smiling 4 3 1 0 75 100 $50,500
    Street Warrior 4 3 0 1 75 100 $93,800
    Celtics Wildcat 5 3 0 1 60 80 $30,120
    Yoda Glitz 4 3 0 1 75 100 $25,662
    Mister Muldoon 3 3 0 0 100 100 $48,300
    Cliff Diver 4 3 0 0 75 75 $46,080
    Passthecat 6 2 3 1 33 100 $26,714
    Mach Two 6 2 3 0 33 83 $59,660
    Tonka Warrior 5 2 3 0 40 100 $59,075
    Eightysixchevy 5 2 2 1 40 100 $49,525
    Yo Dawg 5 2 2 1 40 100 $36,743
    Shabam 5 2 2 1 40 100 $24,468
    Thunders Rocknroll 6 2 2 0 33 67 $82,190
    Midnight Current 4 2 2 0 50 100 $62,475
    Distorted Pro 5 2 2 0 40 80 $58,900
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Johnny Taboada 66 13 13 8 20 52 $214,333
    Novogratz Racing Stables Inc. 49 11 10 8 22 59 $306,209
    Xtreme Racing Stables, LLC 37 10 7 6 27 62 $293,297
    John Mentz 34 9 7 8 26 71 $162,225
    Rocket Wrench Racing LLC 31 8 2 3 26 42 $129,129
    Silva Racing LLC 82 6 16 19 7 50 $176,492
    Peter D. Mattson 41 6 13 6 15 61 $279,585
    Kirk Sutherland 17 6 1 2 35 53 $107,889
    Arandelle Ranch 18 6 1 0 33 39 $111,945
    Mattson, Peter D. and Padilla, Tim P. 20 5 3 5 25 65 $179,872
    Veronica Litfin 29 5 3 4 17 41 $71,912
    Pooli Thoroughbreds 11 5 3 2 45 91 $70,692
    Cronin, Larry J. and Hook, Paul 16 5 2 3 31 63 $91,080
    Robert N. Cline 34 5 0 5 15 29 $84,493
    Butzow, Barry and Butzow, Joni 27 4 5 5 15 52 $117,406
    Winchester Place Thoroughbreds LLC 26 4 5 4 15 50 $132,595
    Wayne D. Scanlan 35 4 4 3 11 31 $80,979
    Hidden Creek Farm and Silva Racing LLC 26 4 3 3 15 38 $78,294
    Suzanne Stables 18 4 3 3 22 56 $142,469
    Donlin, Larry D., Porath, Gary, Haase, Chad and Tindal, Mike 7 4 1 1 57 86 $43,470
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Armando Alvidrez 34 10 13 5 29 82 $170,890
    Ramiro Haro Garcia 12 7 0 3 58 83 $91,604
    Angel O. Ramirez 22 4 7 2 18 59 $95,039
    Fernando Fonseca-Soto 27 4 6 3 15 48 $83,533
    Luis A. Valenzuela 29 4 5 4 14 45 $95,833
    Eugenio Alberto Navarrete, Jr. 23 3 2 5 13 43 $56,988
    Alexis E. Ramirez 14 2 0 4 14 43 $32,012
    Kelsi Harr 21 1 3 4 5 38 $34,631
    Rey Hernandez 24 1 2 1 4 17 $32,541
    Randy Vega 9 1 0 3 11 44 $28,287
    Giovany Estrada 12 1 0 2 8 25 $20,047
    Jorge Torres 2 1 0 0 50 50 $10,001
    Alfredo Triana Jr. 2 1 0 0 50 50 $12,111
    Kannet R. Gutierrez 14 0 1 1 0 14 $10,968
    Francisco Raul Ramirez, Jr. 2 0 1 0 0 50 $14,669
    Doug Frink 11 0 0 1 0 9 $6,890
    Miguel Josue Ramirez 5 0 0 1 0 20 $3,753
    Gonzalo Gutierrez 2 0 0 1 0 50 $5,760
    Jaime Mata 1 0 0 0 0 0 $2,412
    Luis Angel Maldonado 1 0 0 0 0 0 $720
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jason L. Olmstead 80 20 16 16 25 65 $375,895
    Tyler Stein 49 7 8 7 14 45 $135,283
    Haley N. Hobbs 35 4 8 4 11 46 $98,847
    Victor Hanson 19 3 1 2 16 32 $40,791
    Edward Ross Hardy 4 2 1 0 50 75 $37,885
    Bill J. Geditz, Jr. 43 1 4 6 2 26 $56,198
    Jerry Livingston 17 1 2 3 6 35 $30,376
    Briannah McDaniel 3 1 0 0 33 33 $11,410
    Patrick E. Swan 1 1 0 0 100 100 $11,011
    Mark M. Wilson 9 0 0 1 0 11 $3,630
    Jose E. Gamez 6 0 0 1 0 17 $6,564
    Juan Quintana Gutierrez 3 0 0 0 0 0 $2,654
    R. Allen Hybsha 1 0 0 0 0 0 $175
    William S. Harris 1 0 0 0 0 0 $1,100
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Relentless Rocket 3 3 0 0 100 100 $46,668
    Relentless Robin 3 3 0 0 100 100 $36,034
    Sugar Rushh 5 2 1 1 40 80 $41,673
    Eos Keep Dreamin 2 2 0 0 100 100 $31,800
    Sheza Streakin Carte 2 2 0 0 100 100 $18,000
    Southurn Eagle 3 2 0 0 67 67 $17,724
    Shes Sumoke Stacked 3 2 0 0 67 67 $16,004
    Da Lie Lah 5 1 1 1 20 60 $25,181
    L Conejo 5 1 1 1 20 60 $19,284
    Relentless Minnie 3 1 1 1 33 100 $19,175
    Jjs Sweet and Sassy 4 1 1 1 25 75 $16,770
    Misstic Coronita 5 1 1 0 20 40 $18,637
    Curlie D 2 1 1 0 50 100 $17,868
    Saturday Nite Gamble 3 1 1 0 33 67 $16,680
    Little Sister Run 5 1 1 0 20 40 $15,555
    Pulgarcitos Moonin 2 1 1 0 50 100 $12,900
    Swimsuit Model 3 1 0 1 33 67 $17,107
    Redhotmama 4 1 0 1 25 50 $15,896
    Relentless Flash 3 1 0 1 33 67 $15,500
    Five Bar Fantasy 2 1 0 1 50 100 $14,329
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Tom Maher 42 10 9 4 24 55 $177,542
    Summer Run, Inc. 10 3 4 2 30 90 $73,106
    Brenda Reiswig 17 3 3 2 18 47 $42,163
    Randy Muller 4 3 0 0 75 75 $26,875
    Lunderborg LLC 12 2 3 3 17 67 $54,868
    Arlae Urbina 9 2 1 0 22 33 $35,607
    Corey Wilmes 2 2 0 0 100 100 $31,800
    Ken Quade 15 1 2 3 7 40 $33,573
    Jerry Oxner 11 1 2 3 9 55 $25,742
    Francisco J. Cornejo 5 1 1 2 20 80 $17,034
    Haley N. Hobbs 8 1 1 1 13 38 $22,907
    Maher, Tom and Luedemann, Paul 5 1 1 1 20 60 $17,798
    Asher W. Murray 5 1 1 0 20 40 $15,555
    Amanda Rae McCabe 3 1 1 0 33 67 $16,680
    Cavenaugh Quarter Horses, LLC 2 1 1 0 50 100 $17,868
    William J. Maher 4 1 0 1 25 50 $17,282
    Debbie Strebig 4 1 0 1 25 50 $11,414
    Boehlke, Eugene P. and Rita A. 4 1 0 1 25 50 $14,170
    Tailored for Gold Stables 2 1 0 1 50 100 $14,329
    Paulsen, Kim and Maher, Tom 1 1 0 0 100 100 $18,670

© 2024  Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.