Loffler Leaderboard

CLICK HERE TO VIEW Thoroughbred Rankings

CLICK HERE TO VIEW Quarter Horses Rankings

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Harry Hernandez 95 25 13 14 26 55 $455,740
    Fausto Henrique Da Silva 65 14 13 9 22 55 $262,730
    Alonso Quinonez 65 14 11 8 22 51 $278,336
    Eduardo Gallardo 82 11 16 14 13 50 $249,953
    Constantino Roman 59 10 7 7 17 41 $194,397
    Guillermo Rodriguez 80 9 10 9 11 35 $181,124
    Leslie Mawing 44 6 3 4 14 30 $75,270
    Daniel P. Vergara 54 6 2 12 11 37 $100,422
    Leandro D. Goncalves 25 5 3 2 20 40 $96,697
    Kelsi Harr 50 4 12 6 8 44 $110,987
    Karlo Lopez 64 4 5 16 6 39 $118,654
    Victor Santiago 42 3 2 5 7 24 $55,041
    Jermaine V. Bridgmohan 19 3 2 2 16 37 $45,695
    Adrian Castellanos 20 2 5 3 10 50 $44,440
    Ezequiel Lara 21 2 4 4 10 48 $35,624
    Chad Lindsay 25 2 1 2 8 20 $53,472
    Erica M. Murray 14 2 1 1 14 29 $35,260
    Francisco Garcia 8 1 2 1 13 50 $19,384
    Daylor Berrios-Lopez 16 1 1 2 6 25 $28,198
    Betty Jo Williams 7 1 1 2 14 57 $14,681
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jose Silva, Jr. 71 15 15 11 21 58 $260,159
    Tim P. Padilla 40 11 9 2 28 55 $227,722
    McLean Robertson 36 10 6 3 28 53 $206,185
    Joel Berndt 47 10 5 5 21 43 $196,262
    Coty W. Rosin 31 8 5 6 26 61 $171,722
    Tony Rengstorf 45 6 6 8 13 44 $125,265
    Wade Rarick 24 5 5 2 21 50 $93,145
    Edgar Espinoza 19 5 3 1 26 47 $81,472
    Joe Blair Roberts 24 3 4 5 13 50 $43,131
    Troy A. Bethke 36 3 4 3 8 28 $76,437
    Valorie Lund 20 3 3 3 15 45 $59,615
    Bennie L. Woolley, Jr. 24 3 2 6 13 46 $37,160
    David VanWinkle 30 3 2 3 10 27 $80,502
    Martin Escobar 18 3 2 3 17 44 $45,616
    Isaiah Ortiz 13 3 2 3 23 62 $32,661
    Santiago Tranquilino 18 3 2 2 17 39 $56,668
    Michael E. Biehler 33 3 1 6 9 30 $61,889
    Esteban Martinez 20 3 1 4 15 40 $51,885
    Rafael S. Barraza 28 2 8 3 7 46 $53,177
    Gabriel A. Silva 29 2 5 3 7 34 $33,288
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Arjun for Karz 3 2 0 1 67 100 $36,800
    Thealligatorhunter 2 2 0 0 100 100 $49,800
    Sushi Man 2 2 0 0 100 100 $49,800
    Outofthedark 2 2 0 0 100 100 $32,400
    Lord Knows 2 2 0 0 100 100 $28,800
    Commissioner Oscar 3 2 0 0 67 67 $28,402
    North Arm Bay 4 2 0 0 50 50 $27,340
    Crocodilehunter 3 2 0 0 67 67 $18,690
    Handsome Harry 3 2 0 0 67 67 $14,862
    Mr Fabricator 4 2 0 0 50 50 $14,500
    Gypsy Wife 2 2 0 0 100 100 $14,400
    Lemon Meringue 3 1 2 0 33 100 $13,013
    Heavenlyconveyance 3 1 1 1 33 100 $25,075
    Arromax 3 1 1 1 33 100 $11,694
    Prince Rama 3 1 1 1 33 100 $11,579
    Nolongerahobby 4 1 1 1 25 75 $11,260
    Flatter Me Baby 2 1 1 0 50 100 $22,275
    Flying Martini 2 1 1 0 50 100 $21,900
    Yamile's 2 1 1 0 50 100 $19,350
    Triple Pass 2 1 1 0 50 100 $18,825
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jose Silva, Jr. 21 6 6 2 29 67 $75,945
    Mattson, Peter D. and Padilla, Tim P. 7 6 0 0 86 86 $100,890
    Kirk Sutherland 26 5 4 3 19 46 $115,546
    Taboada Racing Stables LLC 22 4 4 6 18 64 $63,143
    Xtreme Racing Stables, LLC 14 4 2 2 29 57 $93,050
    Novogratz Racing Stables, Inc. 13 4 1 4 31 69 $74,873
    Peter D. Mattson 8 3 0 1 38 50 $73,225
    Arandelle Ranch 13 2 1 1 15 31 $23,246
    Suzanne Stables 7 2 1 1 29 57 $31,856
    Tailored for Gold Stables 7 2 1 1 29 57 $28,858
    Carin J. Offerman 8 2 1 0 25 38 $31,002
    Winchester Place Thoroughbreds LLC 12 2 0 4 17 50 $45,175
    Isaiah Ortiz 5 2 0 2 40 80 $20,115
    Lamont H. Nienast LLC 10 2 0 1 20 30 $41,042
    Dhanmatie Gaitri Rampadarat 4 2 0 1 50 75 $37,258
    Steve Haahr 4 2 0 0 50 50 $22,362
    Lind Stables 3 2 0 0 67 67 $28,402
    Daniel Kjorsvik 2 2 0 0 100 100 $28,800
    One Bid Stable 2 2 0 0 100 100 $49,800
    Thunder Stride Racing LLC 11 1 2 3 9 55 $19,088
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Armando Alvidrez 12 5 0 4 42 75 $51,332
    Fernando Fonseca-Soto 12 2 2 3 17 58 $39,492
    Ramiro Haro Garcia 7 2 1 1 29 57 $22,081
    Kelsi Harr 7 2 0 0 29 29 $23,015
    Gonzalo R. Valles Jr. 5 1 2 0 20 60 $16,965
    Alfredo Triana, Jr. 2 1 0 0 50 50 $15,709
    Mark A. Jasso 10 0 3 1 0 40 $15,976
    Alexis E. Ramirez 5 0 2 2 0 80 $10,736
    Miguel Josue Ramirez 7 0 2 0 0 29 $7,529
    James A. Flores 2 0 1 0 0 50 $6,948
    Angel O. Ramirez 5 0 0 2 0 40 $7,568
    Ismael Suarez Ricardo 6 0 0 0 0 0 $4,314
    Doug Frink 1 0 0 0 0 0 $250
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jason L. Olmstead 26 7 5 6 27 69 $87,519
    Haley N. Hobbs 17 3 2 5 18 59 $56,231
    Victor Hanson 9 2 0 0 22 22 $23,764
    Patrick E. Swan 1 1 0 0 100 100 $13,594
    Tyler Stein 13 0 3 1 0 31 $20,957
    Rigoberto Guillen 4 0 1 0 0 25 $5,005
    Briannah McDaniel 2 0 1 0 0 50 $4,290
    Bill J. Geditz, Jr. 2 0 1 0 0 50 $3,325
    Edward Ross Hardy 2 0 0 1 0 50 $3,415
    Jerry Livingston 5 0 0 0 0 0 $3,815
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Recio 2 1 0 1 50 100 $13,000
    One New Year Boy Fly 2 1 0 1 50 100 $12,888
    Holy Dynasty 1 1 0 0 100 100 $13,594
    L Conejo 1 1 0 0 100 100 $13,594
    Dickey Bob 1 1 0 0 100 100 $12,900
    Spicy Cartel 2 1 0 0 50 50 $12,610
    Da Lie Lah 2 1 0 0 50 50 $12,608
    One Famous Candidate 2 1 0 0 50 50 $9,850
    Jess Fun N Fancy 1 1 0 0 100 100 $9,600
    Relentless Mogul 1 1 0 0 100 100 $9,600
    Kyndling 1 1 0 0 100 100 $4,200
    Holliewood 1 1 0 0 100 100 $4,200
    Hezz All That 1 1 0 0 100 100 $4,200
    Dashing Avery 2 0 1 0 0 50 $5,388
    Shes Hell Bent 2 0 1 0 0 50 $5,310
    Jjs Sweet and Sassy 1 0 1 0 0 100 $5,135
    Del Cartel 1 0 1 0 0 100 $5,135
    Stel an Eagle 2 0 1 0 0 50 $4,290
    This Eagle Can Rock 2 0 1 0 0 50 $4,179
    Rompe Corazonez 1 0 1 0 0 100 $3,225
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Lunderborg LLC 5 2 0 2 40 80 $30,317
    Magaly Sanchez 4 2 0 1 50 75 $25,498
    Tom Maher 11 1 3 1 9 45 $22,412
    Cesar Albino Martinez 5 1 2 1 20 80 $23,523
    Brenda Reiswig 3 1 1 1 33 100 $6,988
    Haley N. Hobbs 2 1 0 1 50 100 $14,294
    Bar VH Ranch 2 1 0 0 50 50 $9,850
    Darvey Klatt 1 1 0 0 100 100 $9,600
    Maher, Tom and Maher, Bill 1 1 0 0 100 100 $4,200
    Cavenaugh Quarter Horses, LLC 1 1 0 0 100 100 $4,200
    Daniel Kjorsvik 1 1 0 0 100 100 $13,594
    Tyler Stein 3 0 1 1 0 67 $5,717
    Briannah McDaniel 2 0 1 0 0 50 $4,290
    Balgo Racing Team, Inc. 2 0 1 0 0 50 $4,110
    Maher, Tom and Luedemann, Paul 2 0 1 0 0 50 $5,310
    Jerry Oxner 2 0 1 0 0 50 $6,948
    Reeves, Gene and Faye 1 0 1 0 0 100 $2,950
    Jennifer Coss 1 0 1 0 0 100 $3,075
    Ramon Trejo 1 0 0 1 0 100 $1,538
    Corey Wilmes 1 0 0 1 0 100 $3,021

© 2025  Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.