Canterbury Park, Shakopee, Minn logo

Loffler Leaderboard

CLICK HERE TO VIEW Thoroughbred Rankings

CLICK HERE TO VIEW Quarter Horses Rankings

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Luis A. Fuentes 235 56 40 46 24 60 $1,225,583
    Eduardo Gallardo 217 50 44 27 23 56 $1,200,568
    Serafin Carmona 232 49 31 35 21 50 $1,009,727
    Fausto Henrique Da Silva 193 34 31 25 18 47 $751,365
    Alonso Quinonez 175 31 32 27 18 51 $927,893
    Kelsi Harr 181 21 13 24 12 32 $452,286
    Guillermo Rodriguez 202 20 24 28 10 36 $533,332
    Constantino Roman 175 14 20 28 8 35 $471,838
    Luis A. Valenzuela 198 12 26 30 6 34 $410,167
    Brayan Pena 120 12 17 8 10 31 $286,011
    Alfredo Barajas 105 9 19 21 9 47 $247,369
    Miguel Arroyo 78 7 8 4 9 24 $142,730
    Chad Lindsay 80 7 7 9 9 29 $239,193
    Franklin Ceballos 89 7 5 5 8 19 $142,426
    Roberto Morales 63 2 8 9 3 30 $81,491
    Sofia Barandela 33 1 3 4 3 24 $36,282
    Betty Jo Williams 3 1 1 0 33 67 $23,200
    Jermaine V. Bridgmohan 8 1 0 1 13 25 $16,605
    Diego Sanchez 11 1 0 0 9 9 $13,746
    Calvin S. Wolff 9 0 2 1 0 33 $13,209
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    McLean Robertson 163 37 31 31 23 61 $963,327
    Jose Silva, Jr. 126 27 23 12 21 49 $452,636
    Joel Berndt 136 22 23 24 16 51 $652,793
    Tim P. Padilla 100 18 14 18 18 50 $537,831
    Matt Williams 55 17 14 9 31 73 $373,514
    Tony Rengstorf 85 16 8 6 19 35 $353,810
    Coty W. Rosin 59 14 12 9 24 59 $379,550
    Michael E. Biehler 90 13 15 11 14 43 $364,259
    Miguel Angel Silva 131 11 22 25 8 44 $288,382
    Gary M. Scherer 53 11 11 5 21 51 $302,742
    Veronica Litfin 63 11 9 9 17 46 $184,237
    Valorie Lund 74 10 10 7 14 36 $228,436
    Joe Blair Roberts 59 8 5 9 14 37 $125,653
    David VanWinkle 68 7 9 6 10 32 $256,079
    Larry D. Donlin 47 7 4 6 15 36 $116,502
    Esteban Martinez 82 6 12 12 7 37 $215,099
    Bruce L. Riecken 59 6 7 5 10 31 $177,573
    Robert N. Cline 61 6 4 10 10 33 $140,043
    Ryan Kenney 42 6 4 5 14 36 $133,853
    Bennie L. Woolley, Jr. 47 5 6 5 11 34 $111,621
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Wynn Trip 6 4 0 2 67 100 $41,980
    Tony's Tapit 4 4 0 0 100 100 $75,600
    Thealligatorhunter 6 3 1 2 50 100 $97,545
    Found Jordan 7 3 1 1 43 71 $69,440
    Haunted Haze 6 3 1 1 50 83 $53,180
    Always Smiling 4 3 1 0 75 100 $50,500
    Street Warrior 4 3 0 1 75 100 $93,800
    Celtics Wildcat 5 3 0 1 60 80 $30,120
    Mister Muldoon 3 3 0 0 100 100 $48,300
    Cliff Diver 3 3 0 0 100 100 $44,400
    Passthecat 6 2 3 1 33 100 $26,714
    Mach Two 6 2 3 0 33 83 $59,660
    Tonka Warrior 5 2 3 0 40 100 $59,075
    Eightysixchevy 5 2 2 1 40 100 $49,525
    Yo Dawg 5 2 2 1 40 100 $36,743
    Shabam 5 2 2 1 40 100 $24,468
    Thunders Rocknroll 6 2 2 0 33 67 $82,190
    Midnight Current 4 2 2 0 50 100 $62,475
    Distorted Pro 5 2 2 0 40 80 $58,900
    Ember 4 2 2 0 50 100 $47,400
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Johnny Taboada 65 13 13 8 20 52 $213,573
    Novogratz Racing Stables Inc. 48 10 10 8 21 58 $288,209
    Xtreme Racing Stables, LLC 37 10 7 6 27 62 $293,297
    John Mentz 33 9 7 7 27 70 $160,849
    Rocket Wrench Racing LLC 28 8 1 3 29 43 $124,736
    Silva Racing LLC 80 6 15 19 8 50 $173,203
    Peter D. Mattson 40 6 13 6 15 63 $277,725
    Kirk Sutherland 17 6 1 2 35 53 $107,889
    Mattson, Peter D. and Padilla, Tim P. 20 5 3 5 25 65 $179,872
    Veronica Litfin 28 5 3 4 18 43 $71,737
    Pooli Thoroughbreds 11 5 3 2 45 91 $70,692
    Cronin, Larry and Hook, Paul 16 5 2 3 31 63 $91,080
    Arandelle Ranch 16 5 1 0 31 38 $93,695
    Butzow, Barry and Butzow, Joni 25 4 5 4 16 52 $113,866
    Winchester Place Thoroughbreds LLC 25 4 5 3 16 48 $130,957
    Suzanne Stables 17 4 2 3 24 53 $135,869
    Donlin, Larry D., Porath, Gary, Haase, Chad and Tindal, Mike 7 4 1 1 57 86 $43,470
    Robert N. Cline 32 4 0 5 13 28 $66,243
    Anthony J. Didier 31 3 4 5 10 39 $125,198
    Mark of Valor Farms 28 3 4 3 11 36 $54,241
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Armando Alvidrez 34 10 13 5 29 82 $170,890
    Ramiro Haro Garcia 12 7 0 3 58 83 $91,604
    Angel O. Ramirez 22 4 7 2 18 59 $95,039
    Fernando Fonseca-Soto 27 4 6 3 15 48 $83,533
    Luis A. Valenzuela 29 4 5 4 14 45 $95,833
    Eugenio Alberto Navarrete, Jr. 23 3 2 5 13 43 $56,988
    Alexis E. Ramirez 14 2 0 4 14 43 $32,012
    Kelsi Harr 21 1 3 4 5 38 $34,631
    Rey Hernandez 24 1 2 1 4 17 $32,541
    Randy Vega 9 1 0 3 11 44 $28,287
    Giovany Estrada 12 1 0 2 8 25 $20,047
    Jorge Torres 2 1 0 0 50 50 $10,001
    Alfredo Triana Jr. 2 1 0 0 50 50 $12,111
    Kannet R. Gutierrez 14 0 1 1 0 14 $10,968
    Francisco Raul Ramirez, Jr. 2 0 1 0 0 50 $14,669
    Doug Frink 11 0 0 1 0 9 $6,890
    Miguel Josue Ramirez 5 0 0 1 0 20 $3,753
    Gonzalo Gutierrez 2 0 0 1 0 50 $5,760
    Jaime Mata 1 0 0 0 0 0 $2,412
    Luis Angel Maldonado 1 0 0 0 0 0 $720
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jason L. Olmstead 80 20 16 16 25 65 $375,895
    Tyler Stein 49 7 8 7 14 45 $135,283
    Haley N. Hobbs 35 4 8 4 11 46 $98,847
    Victor Hanson 19 3 1 2 16 32 $40,791
    Edward Ross Hardy 4 2 1 0 50 75 $37,885
    Bill J. Geditz, Jr. 43 1 4 6 2 26 $56,198
    Jerry Livingston 17 1 2 3 6 35 $30,376
    Briannah McDaniel 3 1 0 0 33 33 $11,410
    Patrick E. Swan 1 1 0 0 100 100 $11,011
    Mark M. Wilson 9 0 0 1 0 11 $3,630
    Jose E. Gamez 6 0 0 1 0 17 $6,564
    Juan Quintana Gutierrez 3 0 0 0 0 0 $2,654
    R. Allen Hybsha 1 0 0 0 0 0 $175
    William S. Harris 1 0 0 0 0 0 $1,100
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Relentless Rocket 3 3 0 0 100 100 $46,668
    Relentless Robin 3 3 0 0 100 100 $36,034
    Sugar Rushh 5 2 1 1 40 80 $41,673
    Eos Keep Dreamin 2 2 0 0 100 100 $31,800
    Sheza Streakin Carte 2 2 0 0 100 100 $18,000
    Southurn Eagle 3 2 0 0 67 67 $17,724
    Shes Sumoke Stacked 3 2 0 0 67 67 $16,004
    Da Lie Lah 5 1 1 1 20 60 $25,181
    L Conejo 5 1 1 1 20 60 $19,284
    Relentless Minnie 3 1 1 1 33 100 $19,175
    Jjs Sweet and Sassy 4 1 1 1 25 75 $16,770
    Misstic Coronita 5 1 1 0 20 40 $18,637
    Curlie D 2 1 1 0 50 100 $17,868
    Saturday Nite Gamble 3 1 1 0 33 67 $16,680
    Little Sister Run 5 1 1 0 20 40 $15,555
    Pulgarcitos Moonin 2 1 1 0 50 100 $12,900
    Swimsuit Model 3 1 0 1 33 67 $17,107
    Redhotmama 4 1 0 1 25 50 $15,896
    Relentless Flash 3 1 0 1 33 67 $15,500
    Five Bar Fantasy 2 1 0 1 50 100 $14,329
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Tom Maher 42 10 9 4 24 55 $177,542
    Summer Run, Inc. 10 3 4 2 30 90 $73,106
    Brenda Reiswig 17 3 3 2 18 47 $42,163
    Randy Muller 4 3 0 0 75 75 $26,875
    Lunderborg LLC 12 2 3 3 17 67 $54,868
    Arlae Urbina 9 2 1 0 22 33 $35,607
    Corey Wilmes 2 2 0 0 100 100 $31,800
    Ken Quade 15 1 2 3 7 40 $33,573
    Jerry Oxner 11 1 2 3 9 55 $25,742
    Francisco J. Cornejo 5 1 1 2 20 80 $17,034
    Haley N. Hobbs 8 1 1 1 13 38 $22,907
    Maher, Tom and Luedemann, Paul 5 1 1 1 20 60 $17,798
    Asher W. Murray 5 1 1 0 20 40 $15,555
    Amanda Rae McCabe 3 1 1 0 33 67 $16,680
    Cavenaugh Quarter Horses, LLC 2 1 1 0 50 100 $17,868
    William J. Maher 4 1 0 1 25 50 $17,282
    Debbie Strebig 4 1 0 1 25 50 $11,414
    Boehlke, Eugene P. and Rita A. 4 1 0 1 25 50 $14,170
    Tailored for Gold Stables 2 1 0 1 50 100 $14,329
    Paulsen, Kim and Maher, Tom 1 1 0 0 100 100 $18,670

© 2024  Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.