| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Manuel Americano | 33 | 9 | 8 | 5 | 27 | 67 | $165,603 |
| Eduardo Gallardo | 21 | 7 | 6 | 1 | 33 | 67 | $109,883 |
| Constantino Roman | 21 | 4 | 2 | 5 | 19 | 52 | $73,103 |
| Luis A. Fuentes | 17 | 4 | 2 | 1 | 24 | 41 | $54,970 |
| Jose Riquelme | 13 | 3 | 0 | 1 | 23 | 31 | $45,761 |
| Kelsi Harr | 10 | 3 | 1 | 3 | 30 | 70 | $42,700 |
| Alonso Quinonez | 20 | 2 | 3 | 7 | 10 | 60 | $56,365 |
| Victor Lara | 19 | 1 | 5 | 4 | 5 | 53 | $51,373 |
| Fausto Henrique Da Silva | 18 | 1 | 5 | 3 | 6 | 50 | $45,665 |
| Jermaine V. Bridgmohan | 5 | 1 | 1 | 2 | 20 | 80 | $24,070 |
| John Jude | 5 | 0 | 1 | 0 | 0 | 20 | $7,428 |
| Betty Jo Williams | 5 | 0 | 1 | 1 | 0 | 40 | $6,780 |
| Sachin Parris | 6 | 0 | 0 | 1 | 0 | 17 | $6,265 |
| Rocco Bowen | 1 | 0 | 0 | 1 | 0 | 100 | $1,200 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| McLean Robertson | 18 | 7 | 3 | 1 | 39 | 61 | $119,668 |
| Coty W. Rosin | 12 | 4 | 4 | 1 | 33 | 75 | $68,217 |
| Jose Silva, Jr. | 21 | 3 | 6 | 4 | 14 | 62 | $62,430 |
| Nik G. Goodwin | 11 | 3 | 1 | 2 | 27 | 55 | $49,290 |
| Lynn Rarick | 4 | 3 | 0 | 0 | 75 | 75 | $28,390 |
| Troy A. Bethke | 7 | 2 | 1 | 1 | 29 | 57 | $36,790 |
| Ruben Fuentes | 10 | 2 | 1 | 1 | 20 | 40 | $25,798 |
| Tony Rengstorf | 10 | 1 | 2 | 4 | 10 | 70 | $35,025 |
| Bruce L. Riecken | 9 | 1 | 1 | 3 | 11 | 56 | $30,560 |
| Joel Berndt | 7 | 1 | 2 | 1 | 14 | 57 | $28,838 |
| Tim P. Padilla | 13 | 1 | 1 | 6 | 8 | 62 | $25,443 |
| Stacey Rushton | 8 | 1 | 1 | 0 | 13 | 25 | $25,121 |
| Santiago Tranquilino | 4 | 1 | 1 | 1 | 25 | 75 | $24,613 |
| Michael E. Biehler | 5 | 1 | 1 | 0 | 20 | 40 | $16,905 |
| Robert N. Cline | 6 | 1 | 1 | 2 | 17 | 67 | $16,900 |
| Patrick Fields | 2 | 1 | 0 | 0 | 50 | 50 | $15,540 |
| Martin Escobar | 6 | 1 | 1 | 1 | 17 | 50 | $12,865 |
| Edgar Espinoza | 4 | 1 | 0 | 0 | 25 | 25 | $10,500 |
| Bennie L. Woolley, Jr. | 8 | 0 | 3 | 0 | 0 | 38 | $11,350 |
| Nancy Sheehan | 5 | 0 | 2 | 1 | 0 | 60 | $10,443 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Miwoman | 2 | 2 | 0 | 0 | 100 | 100 | $23,700 |
| Heavenly Deacon | 1 | 1 | 0 | 0 | 100 | 100 | $17,400 |
| Private Speaker | 1 | 1 | 0 | 0 | 100 | 100 | $17,400 |
| Flatter Me Billy | 1 | 1 | 0 | 0 | 100 | 100 | $17,100 |
| Navarre | 1 | 1 | 0 | 0 | 100 | 100 | $16,800 |
| Heavenly Captive | 1 | 1 | 0 | 0 | 100 | 100 | $16,800 |
| Go K J Go | 1 | 1 | 0 | 0 | 100 | 100 | $16,800 |
| Orange Diablo | 1 | 1 | 0 | 0 | 100 | 100 | $14,700 |
| Auntie Vodka | 1 | 1 | 0 | 0 | 100 | 100 | $14,400 |
| Time Muse | 1 | 1 | 0 | 0 | 100 | 100 | $14,400 |
| Batter Up | 1 | 1 | 0 | 0 | 100 | 100 | $14,400 |
| Finster | 1 | 1 | 0 | 0 | 100 | 100 | $14,400 |
| Athens Moon | 1 | 1 | 0 | 0 | 100 | 100 | $14,400 |
| Knick's Honor | 1 | 1 | 0 | 0 | 100 | 100 | $14,100 |
| Moral Dilemma | 1 | 1 | 0 | 0 | 100 | 100 | $14,100 |
| Clearly Authentic | 1 | 1 | 0 | 0 | 100 | 100 | $14,100 |
| Ye Ole Joker | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
| Mo Beach Time | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
| Halo Music | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
| Ultra Xtreme | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Novogratz Racing Stables, Inc. | 8 | 4 | 2 | 0 | 50 | 75 | $56,455 |
| John Mentz | 11 | 3 | 3 | 1 | 27 | 64 | $63,358 |
| Kirk Sutherland | 14 | 2 | 4 | 3 | 14 | 64 | $45,555 |
| Xtreme Racing Stables LLC | 5 | 2 | 1 | 0 | 40 | 60 | $37,045 |
| Carin J. Offerman | 3 | 2 | 1 | 0 | 67 | 100 | $30,460 |
| Thunder Stride Racing LLC | 5 | 2 | 0 | 1 | 40 | 60 | $26,435 |
| Randy Rarick | 2 | 2 | 0 | 0 | 100 | 100 | $13,200 |
| Anthony J. Didier | 6 | 1 | 1 | 1 | 17 | 50 | $26,140 |
| Conard, Kevin J. and Kendall, Annette | 1 | 1 | 0 | 0 | 100 | 100 | $17,400 |
| Joel Bueno | 1 | 1 | 0 | 0 | 100 | 100 | $17,100 |
| Ruth Casanova | 1 | 1 | 0 | 0 | 100 | 100 | $16,800 |
| Daniel Kjorsvik | 2 | 1 | 0 | 1 | 50 | 100 | $16,750 |
| Garald W. Wollesen | 1 | 1 | 0 | 0 | 100 | 100 | $14,400 |
| CBY Chapel 2024 | 1 | 1 | 0 | 0 | 100 | 100 | $14,100 |
| Huelsman, Ray and Anderson, Keith | 1 | 1 | 0 | 0 | 100 | 100 | $14,100 |
| Robertson, Hugh H., Mentz, John, and Larson, Jeff | 1 | 1 | 0 | 0 | 100 | 100 | $13,800 |
| Fuentes Racing LLC | 4 | 1 | 1 | 0 | 25 | 50 | $11,960 |
| Jose Silva, Jr. | 3 | 1 | 1 | 0 | 33 | 67 | $10,920 |
| Waite, Barbara and Padilla, Tim P. | 2 | 1 | 0 | 1 | 50 | 100 | $9,400 |
| Paul Guziak | 1 | 1 | 0 | 0 | 100 | 100 | $9,300 |
© 2026 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.