Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Harry Hernandez | 112 | 32 | 17 | 18 | 29 | 60 | $578,348 |
Alonso Quinonez | 81 | 19 | 13 | 10 | 23 | 52 | $359,397 |
Fausto Henrique Da Silva | 77 | 16 | 16 | 9 | 21 | 53 | $307,888 |
Eduardo Gallardo | 101 | 13 | 19 | 18 | 13 | 50 | $303,806 |
Constantino Roman | 77 | 11 | 11 | 11 | 14 | 43 | $231,156 |
Guillermo Rodriguez | 99 | 11 | 10 | 13 | 11 | 34 | $232,484 |
Kelsi Harr | 66 | 8 | 13 | 9 | 12 | 45 | $170,323 |
Leslie Mawing | 58 | 6 | 6 | 7 | 10 | 33 | $98,851 |
Daniel P. Vergara | 63 | 6 | 4 | 12 | 10 | 35 | $110,067 |
Karlo Lopez | 82 | 5 | 6 | 18 | 6 | 35 | $149,902 |
Leandro D. Goncalves | 25 | 5 | 3 | 2 | 20 | 40 | $96,697 |
Victor Santiago | 57 | 4 | 5 | 6 | 7 | 26 | $84,967 |
Ezequiel Lara | 29 | 3 | 6 | 5 | 10 | 48 | $53,444 |
Jermaine V. Bridgmohan | 21 | 3 | 2 | 2 | 14 | 33 | $47,180 |
Chad Lindsay | 28 | 3 | 1 | 2 | 11 | 21 | $75,652 |
Adrian Castellanos | 20 | 2 | 5 | 3 | 10 | 50 | $44,440 |
Erica M. Murray | 18 | 2 | 1 | 2 | 11 | 28 | $39,485 |
Betty Jo Williams | 10 | 2 | 1 | 2 | 20 | 50 | $24,304 |
Felipe Valdez | 38 | 1 | 10 | 1 | 3 | 32 | $62,271 |
Francisco Garcia | 8 | 1 | 2 | 1 | 13 | 50 | $19,384 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jose Silva, Jr. | 86 | 16 | 19 | 12 | 19 | 55 | $294,927 |
Tim P. Padilla | 48 | 14 | 11 | 3 | 29 | 58 | $275,335 |
McLean Robertson | 57 | 14 | 9 | 6 | 25 | 51 | $303,735 |
Joel Berndt | 60 | 12 | 7 | 8 | 20 | 45 | $251,942 |
Coty W. Rosin | 37 | 10 | 7 | 6 | 27 | 62 | $208,022 |
Tony Rengstorf | 58 | 8 | 9 | 11 | 14 | 48 | $161,959 |
Wade Rarick | 28 | 6 | 5 | 3 | 21 | 50 | $115,703 |
Robert N. Cline | 34 | 6 | 4 | 4 | 18 | 41 | $103,636 |
Troy A. Bethke | 50 | 5 | 5 | 4 | 10 | 28 | $117,626 |
Edgar Espinoza | 22 | 5 | 3 | 3 | 23 | 50 | $86,785 |
Joe Blair Roberts | 29 | 4 | 5 | 7 | 14 | 55 | $55,690 |
Valorie Lund | 24 | 4 | 3 | 4 | 17 | 46 | $74,709 |
David VanWinkle | 34 | 4 | 3 | 3 | 12 | 29 | $104,745 |
Bennie L. Woolley, Jr. | 26 | 4 | 2 | 7 | 15 | 50 | $48,316 |
Santiago Tranquilino | 22 | 4 | 2 | 3 | 18 | 41 | $64,187 |
Martin Escobar | 20 | 3 | 3 | 3 | 15 | 45 | $50,879 |
Isaiah Ortiz | 16 | 3 | 3 | 3 | 19 | 56 | $35,763 |
Michael E. Biehler | 39 | 3 | 2 | 6 | 8 | 28 | $67,439 |
Gary M. Scherer | 21 | 3 | 1 | 7 | 14 | 52 | $72,129 |
Esteban Martinez | 25 | 3 | 1 | 6 | 12 | 40 | $57,038 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Prince Rama | 4 | 2 | 1 | 1 | 50 | 100 | $19,379 |
Thealligatorhunter | 3 | 2 | 1 | 0 | 67 | 100 | $56,600 |
Flatter Me Baby | 3 | 2 | 1 | 0 | 67 | 100 | $43,275 |
Wellswort (IRE) | 3 | 2 | 1 | 0 | 67 | 100 | $30,938 |
Mr Fabricator | 5 | 2 | 1 | 0 | 40 | 60 | $16,238 |
Arjun for Karz | 4 | 2 | 0 | 1 | 50 | 75 | $38,150 |
Outofthedark | 3 | 2 | 0 | 1 | 67 | 100 | $35,113 |
Payton's Beauty | 3 | 2 | 0 | 1 | 67 | 100 | $30,013 |
Chromed Impulse | 4 | 2 | 0 | 1 | 50 | 75 | $15,600 |
Retired Kathy | 3 | 2 | 0 | 0 | 67 | 67 | $51,650 |
Sushi Man | 2 | 2 | 0 | 0 | 100 | 100 | $49,800 |
Frosty View | 2 | 2 | 0 | 0 | 100 | 100 | $36,600 |
Caught Off Guard | 3 | 2 | 0 | 0 | 67 | 67 | $34,740 |
Lord Knows | 2 | 2 | 0 | 0 | 100 | 100 | $28,800 |
Commissioner Oscar | 3 | 2 | 0 | 0 | 67 | 67 | $28,402 |
North Arm Bay | 5 | 2 | 0 | 0 | 40 | 40 | $27,590 |
Crocodilehunter | 3 | 2 | 0 | 0 | 67 | 67 | $18,690 |
Handsome Harry | 3 | 2 | 0 | 0 | 67 | 67 | $14,862 |
Gypsy Wife | 2 | 2 | 0 | 0 | 100 | 100 | $14,400 |
Lemon Meringue | 4 | 1 | 3 | 0 | 25 | 100 | $15,351 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jose Silva, Jr. | 25 | 7 | 7 | 2 | 28 | 64 | $93,993 |
Novogratz Racing Stables, Inc. | 17 | 7 | 1 | 4 | 41 | 71 | $108,713 |
Mattson, Peter D. and Padilla, Tim P. | 10 | 7 | 1 | 1 | 70 | 90 | $127,203 |
Kirk Sutherland | 29 | 5 | 5 | 3 | 17 | 45 | $121,908 |
Xtreme Racing Stables, LLC | 20 | 5 | 4 | 4 | 25 | 65 | $126,650 |
Taboada Racing Stables LLC | 29 | 4 | 5 | 7 | 14 | 55 | $72,026 |
Peter D. Mattson | 10 | 4 | 1 | 1 | 40 | 60 | $100,625 |
Carin J. Offerman | 13 | 3 | 2 | 0 | 23 | 38 | $45,457 |
Winchester Place Thoroughbreds LLC | 16 | 3 | 1 | 5 | 19 | 56 | $60,500 |
Arandelle Ranch | 16 | 3 | 1 | 3 | 19 | 44 | $35,247 |
Lamont H. Nienast LLC | 12 | 3 | 0 | 1 | 25 | 33 | $58,644 |
Suzanne Stables | 9 | 2 | 3 | 1 | 22 | 67 | $40,281 |
Thunder Stride Racing LLC | 14 | 2 | 2 | 3 | 14 | 50 | $28,711 |
John Mentz | 9 | 2 | 2 | 0 | 22 | 44 | $49,597 |
Tailored for Gold Stables | 11 | 2 | 1 | 2 | 18 | 45 | $32,913 |
Robert N. Cline | 10 | 2 | 1 | 1 | 20 | 40 | $32,514 |
Wind N Wood Farm, Ltd. (David and LeAnn Dayon) | 5 | 2 | 1 | 1 | 40 | 80 | $21,371 |
Dennis Strohkirch | 3 | 2 | 1 | 0 | 67 | 100 | $43,275 |
Isaiah Ortiz | 5 | 2 | 0 | 2 | 40 | 80 | $20,115 |
Boice, Kristin and Lund, Valorie | 5 | 2 | 0 | 2 | 40 | 80 | $23,391 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Armando Alvidrez | 15 | 6 | 1 | 4 | 40 | 73 | $74,113 |
Fernando Fonseca-Soto | 15 | 2 | 4 | 3 | 13 | 60 | $47,782 |
Gonzalo R. Valles Jr. | 7 | 2 | 2 | 0 | 29 | 57 | $43,765 |
Ramiro Haro Garcia | 10 | 2 | 1 | 2 | 20 | 50 | $27,947 |
Kelsi Harr | 7 | 2 | 0 | 0 | 29 | 29 | $23,015 |
Mark A. Jasso | 13 | 1 | 3 | 1 | 8 | 38 | $30,770 |
Ismael Suarez Ricardo | 8 | 1 | 0 | 0 | 13 | 13 | $14,634 |
Alfredo Triana, Jr. | 2 | 1 | 0 | 0 | 50 | 50 | $15,709 |
Alexis E. Ramirez | 6 | 0 | 2 | 2 | 0 | 67 | $12,956 |
Miguel Josue Ramirez | 10 | 0 | 2 | 0 | 0 | 20 | $10,629 |
Francisco Raul Ramirez, Jr. | 2 | 0 | 1 | 0 | 0 | 50 | $5,683 |
James A. Flores | 2 | 0 | 1 | 0 | 0 | 50 | $6,948 |
Angel O. Ramirez | 8 | 0 | 0 | 4 | 0 | 50 | $12,496 |
Aram S. Martinez | 1 | 0 | 0 | 1 | 0 | 100 | $5,716 |
Doug Frink | 1 | 0 | 0 | 0 | 0 | 0 | $250 |
Randy Vega | 1 | 0 | 0 | 0 | 0 | 0 | $1,715 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jason L. Olmstead | 38 | 9 | 7 | 8 | 24 | 63 | $158,429 |
Haley N. Hobbs | 20 | 3 | 4 | 5 | 15 | 60 | $66,491 |
Victor Hanson | 11 | 3 | 0 | 0 | 27 | 27 | $34,084 |
Rigoberto Guillen | 7 | 1 | 1 | 0 | 14 | 29 | $17,450 |
Patrick E. Swan | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
Tyler Stein | 19 | 0 | 3 | 3 | 0 | 32 | $27,520 |
Briannah McDaniel | 2 | 0 | 1 | 0 | 0 | 50 | $4,290 |
Bill J. Geditz, Jr. | 2 | 0 | 1 | 0 | 0 | 50 | $3,325 |
Edward Ross Hardy | 3 | 0 | 0 | 1 | 0 | 33 | $5,130 |
Jerry Livingston | 5 | 0 | 0 | 0 | 0 | 0 | $3,815 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Ur Favorite Tio | 2 | 1 | 1 | 0 | 50 | 100 | $27,120 |
L Conejo | 2 | 1 | 1 | 0 | 50 | 100 | $18,034 |
Holliewood | 2 | 1 | 1 | 0 | 50 | 100 | $15,631 |
Rompe Corazonez | 2 | 1 | 1 | 0 | 50 | 100 | $14,025 |
Relentless Legacy | 2 | 1 | 0 | 1 | 50 | 100 | $13,098 |
Recio | 2 | 1 | 0 | 1 | 50 | 100 | $13,000 |
One New Year Boy Fly | 2 | 1 | 0 | 1 | 50 | 100 | $12,888 |
Holy Dynasty | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
Dickey Bob | 1 | 1 | 0 | 0 | 100 | 100 | $12,900 |
Spicy Cartel | 2 | 1 | 0 | 0 | 50 | 50 | $12,610 |
Da Lie Lah | 2 | 1 | 0 | 0 | 50 | 50 | $12,608 |
Half a House | 2 | 1 | 0 | 0 | 50 | 50 | $10,190 |
One Famous Candidate | 2 | 1 | 0 | 0 | 50 | 50 | $9,850 |
Jess Fun N Fancy | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
Relentless Mogul | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
Hezz All That | 2 | 1 | 0 | 0 | 50 | 50 | $7,629 |
Kyndling | 2 | 1 | 0 | 0 | 50 | 50 | $7,058 |
Dashing Avery | 2 | 0 | 1 | 0 | 0 | 50 | $5,388 |
Shes Hell Bent | 2 | 0 | 1 | 0 | 0 | 50 | $5,310 |
Jjs Sweet and Sassy | 1 | 0 | 1 | 0 | 0 | 100 | $5,135 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Tom Maher | 16 | 3 | 4 | 2 | 19 | 56 | $65,000 |
Lunderborg LLC | 5 | 2 | 0 | 2 | 40 | 80 | $30,317 |
Magaly Sanchez | 4 | 2 | 0 | 1 | 50 | 75 | $25,498 |
Cesar Albino Martinez | 5 | 1 | 2 | 1 | 20 | 80 | $23,523 |
Brenda Reiswig | 6 | 1 | 1 | 1 | 17 | 50 | $12,382 |
Haley N. Hobbs | 3 | 1 | 1 | 1 | 33 | 100 | $18,734 |
Balgo Racing Team, Inc. | 3 | 1 | 1 | 0 | 33 | 67 | $14,910 |
Maher, Tom and Maher, Bill | 2 | 1 | 1 | 0 | 50 | 100 | $15,631 |
Bar VH Ranch | 2 | 1 | 0 | 0 | 50 | 50 | $9,850 |
Lorin Besser | 2 | 1 | 0 | 0 | 50 | 50 | $10,190 |
Cavenaugh Quarter Horses, LLC | 2 | 1 | 0 | 0 | 50 | 50 | $7,058 |
Darvey Klatt | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
Daniel Kjorsvik | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
Tyler Stein | 3 | 0 | 1 | 1 | 0 | 67 | $5,717 |
Reeves, Gene and Faye | 2 | 0 | 1 | 0 | 0 | 50 | $3,200 |
Briannah McDaniel | 2 | 0 | 1 | 0 | 0 | 50 | $4,290 |
Francisco J. Cornejo | 2 | 0 | 1 | 0 | 0 | 50 | $4,245 |
Maher, Tom and Luedemann, Paul | 2 | 0 | 1 | 0 | 0 | 50 | $5,310 |
Jerry Oxner | 2 | 0 | 1 | 0 | 0 | 50 | $6,948 |
Jennifer Coss | 1 | 0 | 1 | 0 | 0 | 100 | $3,075 |
© 2025 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.