Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Harry Hernandez | 158 | 45 | 24 | 24 | 28 | 59 | $770,544 |
Alonso Quinonez | 115 | 29 | 19 | 17 | 25 | 57 | $504,934 |
Fausto Henrique Da Silva | 103 | 19 | 23 | 14 | 18 | 54 | $390,360 |
Guillermo Rodriguez | 138 | 19 | 14 | 17 | 14 | 36 | $327,281 |
Eduardo Gallardo | 133 | 17 | 28 | 22 | 13 | 50 | $413,652 |
Constantino Roman | 111 | 16 | 15 | 15 | 14 | 41 | $311,890 |
Karlo Lopez | 121 | 11 | 12 | 22 | 9 | 37 | $244,756 |
Kelsi Harr | 73 | 10 | 15 | 10 | 14 | 48 | $200,804 |
Leslie Mawing | 90 | 8 | 9 | 13 | 9 | 33 | $147,986 |
Daniel P. Vergara | 84 | 7 | 7 | 15 | 8 | 35 | $143,313 |
Victor Santiago | 79 | 5 | 7 | 12 | 6 | 30 | $118,426 |
Jermaine V. Bridgmohan | 41 | 5 | 5 | 6 | 12 | 39 | $92,740 |
Leandro D. Goncalves | 25 | 5 | 3 | 2 | 20 | 40 | $96,697 |
Betty Jo Williams | 16 | 5 | 2 | 3 | 31 | 63 | $67,379 |
Ezequiel Lara | 38 | 4 | 8 | 7 | 11 | 50 | $69,627 |
Daylor Berrios-Lopez | 39 | 3 | 4 | 6 | 8 | 33 | $63,503 |
Chad Lindsay | 43 | 3 | 1 | 3 | 7 | 16 | $83,993 |
Felipe Valdez | 51 | 2 | 10 | 1 | 4 | 25 | $77,355 |
Adrian Castellanos | 20 | 2 | 5 | 3 | 10 | 50 | $44,440 |
Erica M. Murray | 28 | 2 | 3 | 2 | 7 | 25 | $52,884 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jose Silva, Jr. | 108 | 23 | 24 | 14 | 21 | 56 | $397,163 |
Tim P. Padilla | 65 | 20 | 14 | 6 | 31 | 62 | $355,788 |
Joel Berndt | 84 | 18 | 11 | 9 | 21 | 45 | $345,317 |
McLean Robertson | 78 | 16 | 12 | 11 | 21 | 50 | $363,792 |
Tony Rengstorf | 78 | 13 | 11 | 14 | 17 | 49 | $234,586 |
Coty W. Rosin | 52 | 13 | 10 | 8 | 25 | 60 | $266,349 |
Edgar Espinoza | 39 | 8 | 6 | 9 | 21 | 59 | $127,247 |
Robert N. Cline | 48 | 7 | 6 | 5 | 15 | 38 | $123,770 |
Wade Rarick | 37 | 7 | 6 | 5 | 19 | 49 | $133,800 |
Bennie L. Woolley, Jr. | 40 | 7 | 5 | 10 | 18 | 55 | $80,249 |
Valorie Lund | 38 | 7 | 5 | 4 | 18 | 42 | $122,654 |
Troy A. Bethke | 61 | 6 | 6 | 7 | 10 | 31 | $134,002 |
Nik G. Goodwin | 26 | 6 | 3 | 7 | 23 | 62 | $87,411 |
David VanWinkle | 50 | 6 | 3 | 5 | 12 | 28 | $144,088 |
Martin Escobar | 33 | 5 | 7 | 5 | 15 | 52 | $102,384 |
Gary M. Scherer | 27 | 5 | 1 | 8 | 19 | 52 | $97,824 |
Joe Blair Roberts | 36 | 4 | 7 | 8 | 11 | 53 | $64,563 |
Michael E. Biehler | 54 | 4 | 5 | 11 | 7 | 37 | $101,468 |
Santiago Tranquilino | 31 | 4 | 5 | 5 | 13 | 45 | $81,202 |
Isaiah Ortiz | 25 | 4 | 4 | 4 | 16 | 48 | $49,428 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Chromed Impulse | 6 | 3 | 1 | 1 | 50 | 83 | $33,000 |
Commissioner Oscar | 4 | 3 | 0 | 0 | 75 | 75 | $36,202 |
Crocodilehunter | 4 | 3 | 0 | 0 | 75 | 75 | $34,590 |
Lemon Meringue | 5 | 2 | 3 | 0 | 40 | 100 | $23,151 |
Arromax | 5 | 2 | 1 | 2 | 40 | 100 | $18,913 |
Pepper N Mint | 4 | 2 | 1 | 1 | 50 | 100 | $21,576 |
Prince Rama | 4 | 2 | 1 | 1 | 50 | 100 | $19,379 |
Mr Fabricator | 6 | 2 | 1 | 1 | 33 | 67 | $17,151 |
Thealligatorhunter | 3 | 2 | 1 | 0 | 67 | 100 | $56,600 |
Flatter Me Baby | 3 | 2 | 1 | 0 | 67 | 100 | $43,275 |
Frosty View | 3 | 2 | 1 | 0 | 67 | 100 | $42,275 |
Flying Martini | 3 | 2 | 1 | 0 | 67 | 100 | $39,300 |
Northern Angel | 4 | 2 | 1 | 0 | 50 | 75 | $33,360 |
Up On the Edge | 4 | 2 | 1 | 0 | 50 | 75 | $32,093 |
Wellswort (IRE) | 3 | 2 | 1 | 0 | 67 | 100 | $30,938 |
Mia Baby | 3 | 2 | 1 | 0 | 67 | 100 | $23,913 |
Derrygoolin | 5 | 2 | 1 | 0 | 40 | 60 | $21,810 |
Arjun for Karz | 4 | 2 | 0 | 1 | 50 | 75 | $38,150 |
Outofthedark | 3 | 2 | 0 | 1 | 67 | 100 | $35,113 |
Payton's Beauty | 4 | 2 | 0 | 1 | 50 | 75 | $30,943 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jose Silva, Jr. | 28 | 8 | 7 | 2 | 29 | 61 | $102,905 |
Kirk Sutherland | 37 | 8 | 6 | 3 | 22 | 46 | $160,625 |
Mattson, Peter D. and Padilla, Tim P. | 11 | 8 | 1 | 1 | 73 | 91 | $143,103 |
Novogratz Racing Stables, Inc. | 25 | 7 | 1 | 4 | 28 | 48 | $112,860 |
Taboada Racing Stables LLC | 37 | 6 | 8 | 9 | 16 | 62 | $104,015 |
Thunder Stride Racing LLC | 22 | 6 | 3 | 4 | 27 | 59 | $79,161 |
Xtreme Racing Stables, LLC | 28 | 5 | 5 | 8 | 18 | 64 | $142,313 |
Peter D. Mattson | 16 | 5 | 3 | 1 | 31 | 56 | $125,743 |
Arandelle Ranch | 23 | 4 | 2 | 3 | 17 | 39 | $50,955 |
Suzanne Stables | 12 | 3 | 4 | 1 | 25 | 67 | $63,510 |
Cronin, Larry J. and Hook, Paul | 10 | 3 | 4 | 0 | 30 | 70 | $38,874 |
Carin J. Offerman | 16 | 3 | 3 | 0 | 19 | 38 | $48,207 |
Lamont H. Nienast LLC | 18 | 3 | 2 | 2 | 17 | 39 | $71,244 |
Rocket Wrench Racing LLC | 18 | 3 | 2 | 0 | 17 | 28 | $42,799 |
John Mentz | 12 | 3 | 2 | 0 | 25 | 42 | $68,385 |
Winchester Place Thoroughbreds LLC | 22 | 3 | 1 | 8 | 14 | 55 | $67,292 |
Tailored for Gold Stables | 17 | 3 | 1 | 3 | 18 | 41 | $51,717 |
Mitchell W. Cathey | 10 | 3 | 1 | 3 | 30 | 70 | $24,805 |
Henson, Eric and Whisenant, Todd | 9 | 3 | 1 | 2 | 33 | 67 | $31,201 |
Wind N Wood Farm, Ltd. (David and LeAnn Dayon) | 9 | 3 | 1 | 2 | 33 | 67 | $31,332 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Armando Alvidrez | 21 | 7 | 2 | 5 | 33 | 67 | $82,483 |
Ramiro Haro Garcia | 17 | 4 | 1 | 2 | 24 | 41 | $40,504 |
Fernando Fonseca-Soto | 23 | 3 | 4 | 4 | 13 | 48 | $56,434 |
Mark A. Jasso | 19 | 3 | 3 | 2 | 16 | 42 | $52,721 |
Gonzalo R. Valles Jr. | 11 | 2 | 5 | 0 | 18 | 64 | $51,353 |
Kelsi Harr | 9 | 2 | 0 | 2 | 22 | 44 | $28,999 |
Angel O. Ramirez | 14 | 1 | 2 | 5 | 7 | 57 | $37,482 |
Miguel Josue Ramirez | 13 | 1 | 2 | 0 | 8 | 23 | $17,865 |
Cristian R. Esqueda | 2 | 1 | 1 | 0 | 50 | 100 | $19,302 |
Ismael Suarez Ricardo | 12 | 1 | 0 | 1 | 8 | 17 | $16,858 |
Alfredo Triana, Jr. | 2 | 1 | 0 | 0 | 50 | 50 | $15,709 |
Alexis E. Ramirez | 9 | 0 | 2 | 2 | 0 | 44 | $14,316 |
Francisco Raul Ramirez, Jr. | 7 | 0 | 2 | 1 | 0 | 43 | $8,464 |
Aram S. Martinez | 3 | 0 | 1 | 1 | 0 | 67 | $7,869 |
James A. Flores | 2 | 0 | 1 | 0 | 0 | 50 | $6,948 |
Betty Jo Williams | 1 | 0 | 0 | 1 | 0 | 100 | $1,725 |
Jada Bowers | 2 | 0 | 0 | 0 | 0 | 0 | $814 |
Doug Frink | 1 | 0 | 0 | 0 | 0 | 0 | $250 |
Randy Vega | 1 | 0 | 0 | 0 | 0 | 0 | $1,715 |
Daylor Berrios-Lopez | 1 | 0 | 0 | 0 | 0 | 0 | $250 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Jason L. Olmstead | 62 | 12 | 12 | 10 | 19 | 55 | $188,603 |
Haley N. Hobbs | 29 | 4 | 4 | 6 | 14 | 48 | $74,055 |
Victor Hanson | 15 | 3 | 0 | 1 | 20 | 27 | $36,308 |
Rigoberto Guillen | 12 | 2 | 1 | 1 | 17 | 33 | $28,765 |
Tyler Stein | 27 | 1 | 5 | 4 | 4 | 37 | $45,554 |
Briannah McDaniel | 3 | 1 | 1 | 0 | 33 | 67 | $15,390 |
Edward Ross Hardy | 6 | 1 | 0 | 1 | 17 | 33 | $28,591 |
Patrick E. Swan | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
Fernando Ivan Manriquez | 1 | 1 | 0 | 0 | 100 | 100 | $4,200 |
Jerry Livingston | 9 | 0 | 1 | 2 | 0 | 33 | $13,436 |
Bill J. Geditz, Jr. | 2 | 0 | 1 | 0 | 0 | 50 | $3,325 |
Stacy Charette-Hill | 1 | 0 | 1 | 0 | 0 | 100 | $8,202 |
Mark M. Wilson | 1 | 0 | 0 | 1 | 0 | 100 | $1,788 |
Bennie L. Woolley, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | $250 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Holliewood | 3 | 2 | 1 | 0 | 67 | 100 | $19,831 |
Ur Favorite Tio | 3 | 1 | 2 | 0 | 33 | 100 | $28,258 |
L Conejo | 3 | 1 | 1 | 1 | 33 | 100 | $19,075 |
Rompe Corazonez | 3 | 1 | 1 | 1 | 33 | 100 | $14,681 |
Stel an Eagle | 3 | 1 | 1 | 0 | 33 | 67 | $15,390 |
This Eagle Can Rock | 3 | 1 | 1 | 0 | 33 | 67 | $15,279 |
Da Lie Lah | 3 | 1 | 1 | 0 | 33 | 67 | $14,621 |
Recio | 3 | 1 | 0 | 1 | 33 | 67 | $13,175 |
Relentless Legacy | 2 | 1 | 0 | 1 | 50 | 100 | $13,098 |
One New Year Boy Fly | 2 | 1 | 0 | 1 | 50 | 100 | $12,888 |
Half a House | 3 | 1 | 0 | 1 | 33 | 67 | $10,759 |
McGreggor | 3 | 1 | 0 | 1 | 33 | 67 | $7,186 |
Foxy Cowgirl | 1 | 1 | 0 | 0 | 100 | 100 | $19,074 |
Holy Dynasty | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
Dickey Bob | 1 | 1 | 0 | 0 | 100 | 100 | $12,900 |
Spicy Cartel | 3 | 1 | 0 | 0 | 33 | 33 | $12,785 |
Dangerous One | 2 | 1 | 0 | 0 | 50 | 50 | $10,485 |
Relentless Mogul | 2 | 1 | 0 | 0 | 50 | 50 | $9,993 |
One Famous Candidate | 2 | 1 | 0 | 0 | 50 | 50 | $9,850 |
Jess Fun N Fancy | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Tom Maher | 25 | 4 | 6 | 4 | 16 | 56 | $76,063 |
Lunderborg LLC | 7 | 2 | 2 | 2 | 29 | 86 | $34,255 |
Haley N. Hobbs | 6 | 2 | 1 | 2 | 33 | 83 | $24,238 |
Balgo Racing Team, Inc. | 5 | 2 | 1 | 1 | 40 | 80 | $25,166 |
Maher, Tom and Maher, Bill | 3 | 2 | 1 | 0 | 67 | 100 | $19,831 |
Magaly Sanchez | 5 | 2 | 0 | 1 | 40 | 60 | $25,673 |
Cesar Albino Martinez | 7 | 1 | 2 | 1 | 14 | 57 | $23,873 |
Brenda Reiswig | 9 | 1 | 1 | 2 | 11 | 44 | $13,398 |
Tyler Stein | 5 | 1 | 1 | 1 | 20 | 60 | $17,665 |
Cavenaugh Quarter Horses, LLC | 4 | 1 | 1 | 0 | 25 | 50 | $8,711 |
Briannah McDaniel | 3 | 1 | 1 | 0 | 33 | 67 | $15,390 |
Maher, Tom and Olmstead, Amber | 3 | 1 | 0 | 1 | 33 | 67 | $7,186 |
Lorin Besser | 3 | 1 | 0 | 1 | 33 | 67 | $10,759 |
Bar VH Ranch | 2 | 1 | 0 | 0 | 50 | 50 | $9,850 |
Darvey Klatt | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
Daniel Kjorsvik | 1 | 1 | 0 | 0 | 100 | 100 | $13,594 |
Luedemann, Paul, Wilmes, Corey and Morehead, Cole | 1 | 1 | 0 | 0 | 100 | 100 | $19,074 |
Carl W. Marlow | 1 | 1 | 0 | 0 | 100 | 100 | $4,200 |
Jennifer Coss | 1 | 0 | 1 | 0 | 0 | 100 | $3,075 |
Buckway Ranch LLC and Tebow Racing | 1 | 0 | 1 | 0 | 0 | 100 | $8,202 |
© 2025 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.