Loffler Leaderboard

CLICK HERE TO VIEW Thoroughbred Rankings

CLICK HERE TO VIEW Quarter Horses Rankings

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Harry Hernandez 236 69 33 33 29 57 $1,235,684
    Alonso Quinonez 194 48 32 35 25 59 $881,850
    Eduardo Gallardo 198 32 40 29 16 51 $654,397
    Constantino Roman 173 29 26 22 17 45 $572,378
    Guillermo Rodriguez 217 24 28 35 11 40 $517,417
    Fausto Henrique Da Silva 115 21 24 14 18 51 $433,613
    Kelsi Harr 149 21 28 20 14 46 $414,977
    Karlo Lopez 187 18 25 35 10 42 $408,630
    Leslie Mawing 132 12 15 18 9 34 $236,976
    Victor Santiago 124 9 16 21 7 37 $255,792
    Daylor Berrios-Lopez 90 9 13 16 10 42 $204,725
    Daniel P. Vergara 95 9 8 17 9 36 $180,033
    Jermaine V. Bridgmohan 76 9 10 7 12 34 $175,105
    Erica M. Murray 49 7 6 4 14 35 $174,186
    Leandro D. Goncalves 25 5 3 2 20 40 $96,697
    Betty Jo Williams 25 5 4 5 20 56 $87,655
    Chad Lindsay 57 4 2 8 7 25 $109,159
    Ezequiel Lara 40 4 9 8 10 53 $73,339
    Felipe Valdez 56 3 11 3 5 30 $102,785
    Adrian Castellanos 20 2 5 3 10 50 $44,440
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jose Silva, Jr. 157 33 40 22 21 61 $579,697
    McLean Robertson 142 27 24 23 19 52 $647,157
    Tim P. Padilla 98 27 21 12 28 61 $537,229
    Joel Berndt 130 24 20 12 18 43 $524,658
    Coty W. Rosin 87 20 17 15 23 60 $456,129
    Tony Rengstorf 116 20 22 21 17 54 $391,655
    Robert N. Cline 77 14 10 9 18 43 $215,550
    Edgar Espinoza 62 13 11 11 21 56 $209,367
    Michael E. Biehler 86 11 8 15 13 40 $233,448
    Gary M. Scherer 47 10 2 12 21 51 $223,421
    David VanWinkle 70 10 5 10 14 36 $220,986
    Wade Rarick 51 10 9 6 20 49 $199,185
    Santiago Tranquilino 52 10 7 11 19 54 $161,424
    Esteban Martinez 48 10 2 11 21 48 $155,136
    Bennie L. Woolley, Jr. 60 9 9 12 15 50 $123,373
    Martin Escobar 55 8 12 9 15 53 $177,290
    Valorie Lund 58 8 9 9 14 45 $162,753
    Patrick Fields 30 8 6 4 27 60 $138,577
    Nik G. Goodwin 37 8 5 8 22 57 $127,882
    Isaiah Ortiz 41 7 8 5 17 49 $103,296
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Lemon Meringue 9 4 3 1 44 89 $50,328
    Prince Rama 7 4 1 1 57 86 $37,529
    Sushi Man 4 3 1 0 75 100 $104,800
    Thunders Rocknroll 5 3 2 0 60 100 $87,225
    Frosty View 4 3 1 0 75 100 $72,275
    Dr. Storm 6 3 2 1 50 100 $47,825
    Mad House 4 3 0 0 75 75 $43,145
    Pepper N Mint 6 3 1 1 50 83 $40,976
    Wellswort (IRE) 4 3 1 0 75 100 $38,138
    Commissioner Oscar 5 3 0 0 60 60 $37,217
    Chromed Impulse 7 3 2 1 43 86 $35,138
    Crocodilehunter 5 3 0 0 60 60 $34,840
    Derrygoolin 7 3 2 0 43 71 $33,810
    Mr Fabricator 8 3 2 1 38 75 $25,551
    Test Pilot 6 3 0 2 50 83 $21,287
    Heavenlyconveyance 6 2 2 2 33 100 $52,825
    Island Jive 7 2 3 1 29 86 $50,868
    Raven's Quest 7 2 3 2 29 100 $43,781
    Mia Baby 5 2 3 0 40 100 $33,263
    Arromax 7 2 2 2 29 86 $21,026
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Novogratz Racing Stables, Inc. 44 12 3 9 27 55 $203,131
    Jose Silva, Jr. 34 12 9 2 35 68 $145,205
    Kirk Sutherland 56 10 12 6 18 50 $213,817
    Mattson, Peter D. and Padilla, Tim P. 18 9 3 2 50 78 $208,353
    Taboada Racing Stables LLC 51 9 12 13 18 67 $162,421
    Peter D. Mattson 33 8 6 5 24 58 $212,346
    Thunder Stride Racing LLC 32 8 5 5 25 56 $118,762
    Xtreme Racing Stables, LLC 45 7 9 11 16 60 $219,374
    Winchester Place Thoroughbreds LLC 37 7 1 10 19 49 $123,179
    Tailored for Gold Stables 27 6 1 6 22 48 $99,410
    Arandelle Ranch 33 6 5 4 18 45 $82,120
    Suzanne Stables 25 5 8 3 20 64 $132,809
    John Mentz 27 5 4 2 19 41 $129,710
    Sampson Racing Stables, LLC 21 4 3 1 19 38 $120,320
    Rocket Wrench Racing LLC 28 4 5 3 14 43 $66,493
    James Thares 12 4 0 1 33 42 $61,973
    Robert N. Cline 28 4 4 2 14 36 $59,447
    Cronin, Larry J. and Hook, Paul 14 4 5 3 29 86 $59,401
    Miracle Logistics Inc. 12 4 2 0 33 50 $59,292
    Wind N Wood Farm, Ltd. (David and LeAnn Dayon) 16 4 2 3 25 56 $58,297
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Armando Alvidrez 26 8 3 5 31 62 $107,756
    Fernando Fonseca-Soto 31 5 5 5 16 48 $108,285
    Ramiro Haro Garcia 20 5 1 2 25 40 $63,273
    Mark A. Jasso 23 4 4 4 17 52 $79,435
    Gonzalo R. Valles Jr. 18 3 5 1 17 50 $75,253
    Angel O. Ramirez 17 2 3 6 12 65 $61,184
    Kelsi Harr 15 2 1 3 13 40 $37,939
    Eugenio Alberto Navarrete, Jr. 3 1 1 1 33 100 $33,223
    Oscar Andrade, Jr. 2 1 0 1 50 100 $26,416
    Alexis E. Ramirez 14 1 2 2 7 36 $25,512
    Miguel Josue Ramirez 15 1 2 2 7 33 $23,732
    Ismael Suarez Ricardo 17 1 0 1 6 12 $21,953
    Cristian R. Esqueda 2 1 1 0 50 100 $19,302
    Larren Delorme 7 1 0 0 14 14 $17,681
    Alfredo Triana, Jr. 2 1 0 0 50 50 $15,709
    Francisco Raul Ramirez, Jr. 11 0 2 2 0 36 $20,728
    Mauro Jesus Rodriguez 6 0 3 0 0 50 $14,648
    Jada Bowers 8 0 2 0 0 25 $12,474
    Aram S. Martinez 5 0 1 1 0 40 $10,642
    James A. Flores 2 0 1 0 0 50 $6,948
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jason L. Olmstead 80 14 13 12 18 49 $267,495
    Haley N. Hobbs 45 6 5 7 13 40 $137,094
    Tyler Stein 35 3 7 6 9 46 $100,181
    Rigoberto Guillen 17 3 4 2 18 53 $54,344
    Victor Hanson 19 3 0 1 16 21 $41,153
    Edward Ross Hardy 9 2 1 2 22 56 $49,741
    Patrick E. Swan 2 2 0 0 100 100 $35,267
    Mark M. Wilson 6 1 0 1 17 33 $17,794
    Briannah McDaniel 4 1 1 0 25 50 $17,310
    Bill J. Geditz, Jr. 6 1 1 1 17 50 $17,052
    Fernando Ivan Manriquez 3 1 0 2 33 100 $10,067
    Jerry Livingston 19 0 4 3 0 37 $33,071
    Stacy Charette-Hill 1 0 1 0 0 100 $8,202
    Guadalupe J. Mata 2 0 0 0 0 0 $2,240
    Bennie L. Woolley, Jr. 3 0 0 0 0 0 $1,355
    Dale R. Haglund 1 0 0 0 0 0 $820
    Jessica Graber 1 0 0 0 0 0 $250
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Holy Dynasty 2 2 0 0 100 100 $35,267
    Ding Dang Dulce 2 2 0 0 100 100 $34,902
    Holliewood 4 2 1 1 50 100 $27,141
    Relentless Legacy 3 2 0 1 67 100 $24,398
    Relentless Rocket 2 2 0 0 100 100 $23,235
    Ur Favorite Tio 4 1 2 0 25 75 $33,375
    Jjs Sweet and Sassy 2 1 1 0 50 100 $26,735
    L Conejo 5 1 1 1 20 60 $22,996
    Rompe Corazonez 4 1 2 1 25 100 $21,872
    This Eagle Can Rock 4 1 1 1 25 75 $20,095
    Da Lie Lah 5 1 1 0 20 40 $19,559
    Foxy Cowgirl 1 1 0 0 100 100 $19,074
    Stel an Eagle 4 1 1 0 25 50 $17,310
    One New Year Boy Fly 3 1 1 1 33 100 $17,163
    Bp April 5 1 0 2 20 60 $15,898
    Recio 4 1 0 1 25 50 $14,458
    Half a House 4 1 0 1 25 50 $14,414
    Hotskevin 3 1 0 1 33 67 $11,986
    Venetian Cowgirl 2 1 0 1 50 100 $8,430
    McGreggor 3 1 0 1 33 67 $7,186
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Tom Maher 32 6 6 5 19 53 $116,539
    Haley N. Hobbs 9 3 1 2 33 67 $58,861
    Balgo Racing Team, Inc. 7 3 2 1 43 86 $43,157
    Lunderborg LLC 10 2 3 2 20 70 $47,381
    Daniel Kjorsvik 2 2 0 0 100 100 $35,267
    Magaly Sanchez 7 2 1 1 29 57 $33,319
    Tyler Stein 7 2 1 2 29 71 $32,081
    Maher, Tom and Maher, Bill 4 2 1 1 50 100 $27,141
    Cesar Albino Martinez 10 1 2 1 10 40 $30,924
    Jerry Oxner 3 1 1 0 33 67 $28,548
    Luedemann, Paul, Wilmes, Corey and Morehead, Cole 1 1 0 0 100 100 $19,074
    Mark M. Wilson 6 1 0 1 17 33 $17,794
    Briannah McDaniel 4 1 1 0 25 50 $17,310
    Brenda Reiswig 10 1 1 2 10 40 $16,322
    Bernardo Omana 5 1 0 2 20 60 $15,898
    Cavenaugh Quarter Horses, LLC 6 1 1 0 17 33 $15,212
    Lorin Besser 4 1 0 1 25 50 $14,414
    Jennifer Coss 2 1 1 0 50 100 $13,275
    Carl W. Marlow 2 1 0 1 50 100 $8,430
    Maher, Tom and Olmstead, Amber 3 1 0 1 33 67 $7,186

© 2025  Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.