Loffler Leaderboard

CLICK HERE TO VIEW Thoroughbred Rankings

CLICK HERE TO VIEW Quarter Horses Rankings

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Harry Hernandez 248 70 36 35 28 57 $1,266,331
    Alonso Quinonez 209 53 32 41 25 60 $975,171
    Eduardo Gallardo 204 33 40 30 16 50 $672,995
    Constantino Roman 184 32 27 22 17 44 $611,098
    Guillermo Rodriguez 225 25 31 36 11 41 $545,993
    Fausto Henrique Da Silva 115 21 24 14 18 51 $433,613
    Kelsi Harr 159 21 31 20 13 45 $431,869
    Karlo Lopez 198 18 26 37 9 41 $418,015
    Daylor Berrios-Lopez 99 13 14 17 13 44 $248,503
    Leslie Mawing 142 12 16 19 8 33 $246,826
    Jermaine V. Bridgmohan 86 11 12 8 13 36 $212,603
    Victor Santiago 129 9 16 22 7 36 $262,033
    Daniel P. Vergara 95 9 8 17 9 36 $180,033
    Erica M. Murray 54 7 7 5 13 35 $179,967
    Leandro D. Goncalves 25 5 3 2 20 40 $96,697
    Betty Jo Williams 29 5 5 5 17 52 $94,709
    Chad Lindsay 57 4 2 8 7 25 $109,159
    Ezequiel Lara 40 4 9 8 10 53 $73,339
    Felipe Valdez 56 3 11 3 5 30 $102,785
    Adrian Castellanos 20 2 5 3 10 50 $44,440
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jose Silva, Jr. 161 34 41 24 21 61 $601,991
    Tim P. Padilla 104 30 21 13 29 62 $595,049
    McLean Robertson 147 28 25 23 19 52 $662,897
    Joel Berndt 135 25 20 12 19 42 $543,733
    Coty W. Rosin 93 21 18 16 23 59 $480,164
    Tony Rengstorf 118 20 22 21 17 53 $393,472
    Robert N. Cline 81 14 12 10 17 44 $224,120
    Edgar Espinoza 68 14 12 13 21 57 $221,961
    Esteban Martinez 51 12 3 11 24 51 $186,011
    Michael E. Biehler 90 11 8 15 12 38 $236,369
    David VanWinkle 75 11 5 11 15 36 $231,411
    Bennie L. Woolley, Jr. 64 11 9 12 17 50 $137,191
    Gary M. Scherer 49 10 2 14 20 53 $228,534
    Wade Rarick 51 10 9 6 20 49 $199,185
    Santiago Tranquilino 55 10 8 11 18 53 $167,244
    Martin Escobar 58 8 13 9 14 52 $182,480
    Valorie Lund 61 8 10 10 13 46 $170,866
    Patrick Fields 32 8 6 4 25 56 $140,292
    Nik G. Goodwin 41 8 5 8 20 51 $129,961
    Isaiah Ortiz 42 7 8 5 17 48 $103,546
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Crocodilehunter 6 4 0 0 67 67 $52,240
    Lemon Meringue 9 4 3 1 44 89 $50,328
    Prince Rama 8 4 1 1 50 75 $37,779
    Sushi Man 4 3 1 0 75 100 $104,800
    Thunders Rocknroll 5 3 2 0 60 100 $87,225
    Summer Winner 3 3 0 0 100 100 $82,500
    Frosty View 4 3 1 0 75 100 $72,275
    Dr. Storm 6 3 2 1 50 100 $47,825
    Mad House 4 3 0 0 75 75 $43,145
    Pepper N Mint 6 3 1 1 50 83 $40,976
    I C Gold 6 3 0 0 50 50 $39,540
    Wellswort (IRE) 4 3 1 0 75 100 $38,138
    Commissioner Oscar 5 3 0 0 60 60 $37,217
    Chromed Impulse 8 3 2 1 38 75 $35,832
    Derrygoolin 7 3 2 0 43 71 $33,810
    Pat's Paddock Pick 5 3 0 1 60 80 $30,623
    Mr Fabricator 8 3 2 1 38 75 $25,551
    Test Pilot 6 3 0 2 50 83 $21,287
    Heavenlyconveyance 7 2 3 2 29 100 $57,975
    Raven's Quest 8 2 3 3 25 100 $45,931
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Novogratz Racing Stables, Inc. 46 13 3 9 28 54 $217,481
    Jose Silva, Jr. 34 12 9 2 35 68 $145,205
    Mattson, Peter D. and Padilla, Tim P. 20 11 3 2 55 80 $246,453
    Kirk Sutherland 58 11 13 6 19 52 $233,042
    Peter D. Mattson 37 9 6 6 24 57 $233,191
    Taboada Racing Stables LLC 53 9 12 15 17 68 $165,490
    Thunder Stride Racing LLC 35 8 5 5 23 51 $120,441
    Xtreme Racing Stables, LLC 45 7 9 11 16 60 $219,374
    Winchester Place Thoroughbreds LLC 37 7 1 10 19 49 $123,179
    Tailored for Gold Stables 28 6 1 6 21 46 $100,495
    Arandelle Ranch 34 6 5 4 18 44 $82,370
    John Mentz 29 5 5 2 17 41 $136,395
    Suzanne Stables 25 5 8 3 20 64 $132,809
    Wind N Wood Farm, Ltd. (David and LeAnn Dayon) 17 5 2 3 29 59 $65,197
    Anthony J. Didier 41 4 6 6 10 39 $128,920
    Sampson Racing Stables, LLC 22 4 3 1 18 36 $120,767
    Rocket Wrench Racing LLC 31 4 6 4 13 45 $72,352
    Robert N. Cline 30 4 6 2 13 40 $65,847
    Cronin, Larry J. and Hook, Paul 14 4 5 3 29 86 $59,401
    Secret Racing, LLC 21 4 4 6 19 67 $47,168
  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Armando Alvidrez 26 8 3 5 31 62 $107,756
    Fernando Fonseca-Soto 31 5 5 5 16 48 $108,285
    Ramiro Haro Garcia 20 5 1 2 25 40 $63,273
    Mark A. Jasso 23 4 4 4 17 52 $79,435
    Gonzalo R. Valles Jr. 18 3 5 1 17 50 $75,253
    Angel O. Ramirez 17 2 3 6 12 65 $61,184
    Kelsi Harr 15 2 1 3 13 40 $37,939
    Eugenio Alberto Navarrete, Jr. 3 1 1 1 33 100 $33,223
    Oscar Andrade, Jr. 2 1 0 1 50 100 $26,416
    Alexis E. Ramirez 14 1 2 2 7 36 $25,512
    Miguel Josue Ramirez 15 1 2 2 7 33 $23,732
    Ismael Suarez Ricardo 17 1 0 1 6 12 $21,953
    Cristian R. Esqueda 2 1 1 0 50 100 $19,302
    Larren Delorme 7 1 0 0 14 14 $17,681
    Alfredo Triana, Jr. 2 1 0 0 50 50 $15,709
    Francisco Raul Ramirez, Jr. 11 0 2 2 0 36 $20,728
    Mauro Jesus Rodriguez 6 0 3 0 0 50 $14,648
    Jada Bowers 8 0 2 0 0 25 $12,474
    Aram S. Martinez 5 0 1 1 0 40 $10,642
    James A. Flores 2 0 1 0 0 50 $6,948
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Jason L. Olmstead 80 14 13 12 18 49 $267,495
    Haley N. Hobbs 45 6 5 7 13 40 $137,094
    Tyler Stein 35 3 7 6 9 46 $100,181
    Rigoberto Guillen 17 3 4 2 18 53 $54,344
    Victor Hanson 19 3 0 1 16 21 $41,153
    Edward Ross Hardy 9 2 1 2 22 56 $49,741
    Patrick E. Swan 2 2 0 0 100 100 $35,267
    Mark M. Wilson 6 1 0 1 17 33 $17,794
    Briannah McDaniel 4 1 1 0 25 50 $17,310
    Bill J. Geditz, Jr. 6 1 1 1 17 50 $17,052
    Fernando Ivan Manriquez 3 1 0 2 33 100 $10,067
    Jerry Livingston 19 0 4 3 0 37 $33,071
    Stacy Charette-Hill 1 0 1 0 0 100 $8,202
    Guadalupe J. Mata 2 0 0 0 0 0 $2,240
    Bennie L. Woolley, Jr. 3 0 0 0 0 0 $1,355
    Dale R. Haglund 1 0 0 0 0 0 $820
    Jessica Graber 1 0 0 0 0 0 $250
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Holy Dynasty 2 2 0 0 100 100 $35,267
    Ding Dang Dulce 2 2 0 0 100 100 $34,902
    Holliewood 4 2 1 1 50 100 $27,141
    Relentless Legacy 3 2 0 1 67 100 $24,398
    Relentless Rocket 2 2 0 0 100 100 $23,235
    Ur Favorite Tio 4 1 2 0 25 75 $33,375
    Jjs Sweet and Sassy 2 1 1 0 50 100 $26,735
    L Conejo 5 1 1 1 20 60 $22,996
    Rompe Corazonez 4 1 2 1 25 100 $21,872
    This Eagle Can Rock 4 1 1 1 25 75 $20,095
    Da Lie Lah 5 1 1 0 20 40 $19,559
    Foxy Cowgirl 1 1 0 0 100 100 $19,074
    Stel an Eagle 4 1 1 0 25 50 $17,310
    One New Year Boy Fly 3 1 1 1 33 100 $17,163
    Bp April 5 1 0 2 20 60 $15,898
    Recio 4 1 0 1 25 50 $14,458
    Half a House 4 1 0 1 25 50 $14,414
    Hotskevin 3 1 0 1 33 67 $11,986
    Venetian Cowgirl 2 1 0 1 50 100 $8,430
    McGreggor 3 1 0 1 33 67 $7,186
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Tom Maher 32 6 6 5 19 53 $116,539
    Haley N. Hobbs 9 3 1 2 33 67 $58,861
    Balgo Racing Team, Inc. 7 3 2 1 43 86 $43,157
    Lunderborg LLC 10 2 3 2 20 70 $47,381
    Daniel Kjorsvik 2 2 0 0 100 100 $35,267
    Magaly Sanchez 7 2 1 1 29 57 $33,319
    Tyler Stein 7 2 1 2 29 71 $32,081
    Maher, Tom and Maher, Bill 4 2 1 1 50 100 $27,141
    Cesar Albino Martinez 10 1 2 1 10 40 $30,924
    Jerry Oxner 3 1 1 0 33 67 $28,548
    Luedemann, Paul, Wilmes, Corey and Morehead, Cole 1 1 0 0 100 100 $19,074
    Mark M. Wilson 6 1 0 1 17 33 $17,794
    Briannah McDaniel 4 1 1 0 25 50 $17,310
    Brenda Reiswig 10 1 1 2 10 40 $16,322
    Bernardo Omana 5 1 0 2 20 60 $15,898
    Cavenaugh Quarter Horses, LLC 6 1 1 0 17 33 $15,212
    Lorin Besser 4 1 0 1 25 50 $14,414
    Jennifer Coss 2 1 1 0 50 100 $13,275
    Carl W. Marlow 2 1 0 1 50 100 $8,430
    Maher, Tom and Olmstead, Amber 3 1 0 1 33 67 $7,186

© 2025  Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.