Race 1 | 1-2-6 |
Race 2 | 7-6-5 |
Race 3 | 2-6-7 |
Race 4 | 6-7-4 |
Race 5 | 10-3-9 |
Race 6 | 7-8-2 |
Race 7 | 1-7-8 |
Race 8 | 2-5-3 |
Race 9 | 4-5-7 |
Hammer Tyme Race 1 – #1 |
Race 1 | 1-2-6 |
Race 2 | 7-6-5 |
Race 3 | 2-6-7 |
Race 4 | 6-7-4 |
Race 5 | 10-3-9 |
Race 6 | 7-8-2 |
Race 7 | 1-7-8 |
Race 8 | 2-5-3 |
Race 9 | 4-5-7 |
Hammer Tyme Race 1 – #1 |