Every Thursday – Saturday, March 19 through June 13
• $10 Entry Fee for each contest day. Players may enter three times per week.
Players may enter more than once per day. Players may play in up to three $10 Super Satellite contests each week choosing from Thursday, Friday, and/or Saturday with the highest individual score from each three-day contest period determining the winner. Three selected tracks (eight races at each track) are offered each Thursday, Friday, and/or Saturday. Players can enter three contests in one day (no more than one entry per track per day) if they so choose but total entries for a contest week cannot exceed three. Each entry is $10 per contest track with a limit of three per week.
• Select one horse in each of eight contest races. Points awarded based on a mythical $20 across the board wager.
• One player for every 10 entries from each super satellite session will
win a $100 entry into the You Want In Satellite Contest on June 20, 2026
Cash bonus for player with highest individual score in the contest span.
The three-day contest periods will begin on March 19, March 26, April 2, April 9, April 16, April 23, April 30, May 7, May 14, May 21, May 28, June 4 and June 11.
Date | Satellite Entry Winners | Cash Prize Winners | Bonus Pool |
March 19-21 | Trevor Juhl 1464 Dean Carleton 1252 Bruce Meyer 1120 Dean Carleton 1026.4 Rick Dahl 982.6 Matt Clementson 877.4 | Fred Williams 865.2 $6 | Bonus Pool $4 |
March 26-28 | Dan Engler 1273 Shaun Rau 1112 Dean Carleton 1052 Shaun Rau 1040 Scott McWilliams 897.4 Pamela Kight 891 | Trevor Juhl 714 $42 prize | Bonus Pool $32 |
April 2-4 | Terry Severson 1434 Shaun Rau 1172.2 Terry OConnor 1028.4 Dan Engler 954 Dave Handeland 945 Fred Williams 892 | Rick Dahl 886.4 $6 prize | Bonus Pool $36 |
April 9-11 | Chris Larsen 1166 Rick Dahl 909.4 Clifford Oldre 855.8 Al Carrick 849 Ron Hafner 758 Terry Oconnor 757.4 | Steve Leeper 700.2 $6 prize | Bonus Pool $40 |
April 16-18 | Ron Hafner 1016 Trevor Juhl 902 Katherine Hassan 842 Dave Handeland 791.8 Pam Kight 788 Ray Davis 764 Jeffrey Matern 746 | RayDavis 740 $30 prize | Bonus Pool $60 |
April 23-25 | Terry Severson 1225.8 Heather Juhl 998 Jeffrey Matern 981 Bill Ender 945.8 Mike Nehmer 900 Dan Engler 860 | Bruce Meyer 804 $3 prize Bill Sullivan 804 $3 prize | Current Bonus Pool $64 |
April 30-May 2 | |||
May 7-9 | |||
May 14-16 | |||
May 21-23 | |||
May 28-30 | |||
June 4-6 | |||
June 11-13 |