<2023 FPC Event Flyer >
DAY | DATE | TIME | BUY-IN | EVENT | LOCATION |
WEDNESDAY | 27-Sep | 12 PM | $500 | EVENT #1: MIX H.O.E (LIMIT HOLDEM/OM-8/STUD-8) <Blind Sheet> | POKER |
5 PM | $300 | EVENT #2: BLACK CHIP BOUNTY NLH <Blind Sheet> | TRACK | ||
THURSDAY | 28-Sep | 10:30 AM | $85 | NLH BONUS EVENT <Blind Sheet> | POKER |
5 PM | $150/300 | EVENT #3: TAG-TEAM NLH (2-PLAYERS PER TEAM) <Blind Sheet> | TRACK | ||
FRIDAY | 29-Sep | 10:30 AM | $400 | EVENT #4-A: $100k GTD – MYSTERY BOUNTY NLH DAY-1A <Blind Sheet> | TRACK |
5 PM | $400 | EVENT #4-B: $100k GTD – MYSTERY BOUNTY NLH DAY-1B <Blind Sheet> | TRACK | ||
SATURDAY | 30-Sep | 10:30 AM | $400 | EVENT #4-C: $100k GTD – MYSTERY BOUNTY NLH DAY-1C <Blind Sheet> | TRACK |
5 PM | $200 | DOUBLE STACK NLH BONUS EVENT <Blind Sheet> | TRACK | ||
SUNDAY | 1-Oct | 11 AM | – | DAY-2 MYSTERY BOUNTY NLH | TRACK |
12 PM | $250 | EVENT #5: DOUBLE STACK NLH <Blind Sheet> | TRACK | ||
4 PM | $300 | HIGH ROLLER NLH SATELLITE <Blind Sheet> | POKER | ||
6:30 PM | $85 | NLH BONUS EVENT <Blind Sheet> | POKER | ||
MONDAY | 2-Oct | 10:30 AM | $250 | EVENT #6: SENIORS (50+) NLH <Blind Sheet> | TRACK |
3 PM | $2,500 | EVENT #7: HIGH ROLLER NLH (2-DAY EVENT) <Blind Sheet> | POKER | ||
6:30 PM | $200 | DOUBLE STACK NLH BONUS EVENT <Blind Sheet> | TRACK | ||
TUESDAY | 3-Oct | 10:30 AM | $125 | NLH BONUS EVENT <Blind Sheet> | POKER |
12 PM | $350 | EVENT #8: 6-MAX NLH <Blind Sheet> | TRACK | ||
1 PM | – | DAY-2 HIGH ROLLER NLH | POKER | ||
3 PM | $400 | EVENT #9-A: $50K GTD – MONSTER STACK NLH DAY-1A <Blind Sheet> | TRACK | ||
6:30 PM | $85 | NLH BONUS EVENT <Blind Sheet> | POKER | ||
WEDNESDAY | 4-Oct | 10:30 AM | $150 | SUPER STACK NLH BONUS EVENT <Blind Sheet> | POKER |
12 PM | $250 | EVENT #10: LIMIT OMAHA-8 <Blind Sheet> | TRACK | ||
3 PM | $400 | EVENT #9-B: $50K GTD – MONSTER STACK NLH DAY-1B <Blind Sheet> | TRACK | ||
6:30 PM | $265 | MAIN EVENT NLH 20% SATELLITE <Blind Sheet> | POKER | ||
THURDSAY | 5-Oct | 11 AM | $250 | EVENT #11: POT LIMIT OMAHA <Blind Sheet> | TRACK |
1 PM | – | DAY-2 MONSTER STACK NLH | POKER | ||
3 PM | $1,100 | EVENT #12-A: $200k GTD – NLH CHAMPIONSHIP MAIN EVENT DAY-1A <Blind Sheet> | TRACK | ||
6:30 PM | $265 | MAIN EVENT NLH 20% SATELLITE <Blind Sheet> | POKER | ||
FRIDAY | 6-Oct | 10 AM | $265 | MAIN EVENT NLH 20% SATELLITE <Blind Sheet> | POKER |
1 PM | $1,100 | EVENT #12-B: $200k GTD – NLH CHAMPIONSHIP MAIN EVENT DAY-1B <Blind Sheet> | TRACK | ||
6:30 PM | $265 | MAIN EVENT NLH 20% SATELLITE <Blind Sheet> | TRACK | ||
SATURDAY | 7-Oct | 10 AM | $265 | MAIN EVENT NLH 20% SATELLITE <Blind Sheet> | POKER |
1 PM | $1,100 | EVENT #12-C: $200k GTD – NLH CHAMPIONSHIP MAIN EVENT DAY-1C <Blind Sheet> | TRACK | ||
6:30 PM | $150 | NLH BONUS EVENT <Blind Sheet> | TRACK | ||
SUNDAY | 8-Oct | 11 AM | – | DAY-2 NLH CHAMPIONSHIP MAIN EVENT <Blind Sheet> | TRACK |
12 PM | $250 | EVENT #13: LAST CHANCE DOUBLE STACK NLH <Blind Sheet> | TRACK | ||
4 PM | $150 | EVENT #14: LADIES NLH <Blind Sheet> | POKER | ||
6:30 PM | $85 | NLH BONUS EVENT <Blind Sheet> | POKER |
Event Registration:
MVP Rewards card is required for registration into any tournament at Canterbury Park. An MVP Rewards card is free with valid ID (must be 18+).
MVP sign-up and card re-print is available at the MVP Rewards Desk located adjacent to the cashier.
All event registration is at the Casino Cashier Cage with your MVP Rewards card and valid ID.
Registration opens 2 hours prior to the start of any event on the day of play.
No refunds or exchanges will be made once registered to an event for any reason.
If an event has alternates waiting, all alternates will be called for seating in the order of entry number on their registration ticket.
Late entry and re-entry available in all events. See blind structure sheets, linked above, for level lengths and duration of registration period for each event.
Event #3 – $300/$150 Tag-Team NLH: Teams are 2-players. Players may only be on one team and may not switch teams at any time. Both players must register and check-in with the Tournament Director for initial seating at the same time.
Event #4 – $400 Mystery Bounty NLH: All players bagging chips are “in the money” and become an active Mystery Bounty beginning on Day-2. Players may only bag once and may not play another flight after bagging chips. Players must show valid ID on Day-2 to claim their bag.
Event #6 – $250 Seniors 50+ NLH: Open to players age 50+ on the date of event. Players must show valid ID at the cashier to register.
Event #9 – $400 Monster Stack NLH: Best Bag Forward – If a player bags chips and opts to play another flight their largest bag will play on Day-2 and the smaller bag will be forfeited and receive no compensation. Players must show valid ID on Day-2 to claim their bag.
Event #12 – $1,100 Championship Main Event NLH: Best Bag Forward – If a player bags chips and opts to play another flight their largest bag will play on Day-2 and the smaller bag will be forfeited and receive no compensation. Players must show valid ID on Day-2 to claim their bag.
TDA rules apply to all poker tournaments at Canterbury Park.
All Tournament Director decisions are final and without recourse. Canterbury Park Management reserves the right to cancel or amend any promotion, tournament, or event at any time at it’s sole discretion.
By participating in any Fall Poker Classic tournament at Canterbury Park you agree to the use of your name and/or likeness in any publication or social media post of the event.