Thursdays through Saturdays
May 9 – Sept. 14
$10 entry fee for each contest. Players may enter three times per week.
Players may enter more than once per day and may play in up to three $10 Super Satellite contests each week choosing from Thursday, Friday, and/or Saturday with the highest individual score from each three-day contest period determining the winner. Three selected tracks (eight races at each track) are offered each Thursday, Friday, and/or Saturday. Players can enter three contests in one day (no more than one entry per track per day) if they so choose but total entries for a contest week cannot exceed three. Each entry is $10 per contest track with a limit of three per week.
• Select one horse in each of eight contest races. Points awarded based on a mythical $20 across the board wager.
• One player for every 10 entries from each super satellite session will win a $100 entry into the Canterbury Park BCBC / NHC Qualifier Satellite on Sept. 21, 2024.
Cash bonus for player with highest individual score in the contest span.
SCHEDULE CHANGE: June 20 Gulfstream replaces Hawthorne
The BCBC / NHC Qualifier Satellite will qualify players to the $2,000-entry-fee Canterbury Park BCBC / NHC Qualifier powered by Xpressbet on Sept. 26.
DATE | WINNERS | PRIZE MONEY | BONUS POOL |
May 9-11 | Ray Hassan 1399 | Bob Cyza 846 | Bonus Pool $4 |
May 16-18 | Bill Sullivan 1505 | Mike Gaulrapp 670 | Bonus Pool $8 |
May 23-25 | Shaun Rau 992 | Bill Sullivan 751 $12 | Bonus Pool $16 |
May 30 - June 1 | Mark Freiberg 852 | Shaun Rau 532 | Bonus Pool $20 |
June 6-8 | Steve Rutherford 1610 | Joshua Taarud 789 | Bonus Pool $44 |
June 13-15 | Ron Hafner 839 | Pamela Kight 752 | Current Bonus Pool $76 |
June 20-22 | Bob Cyza 1083 | Rick Dahl $36 | Bonus Pool $100 |
June 27-29 | Al Carrick 1316 | Bonus Pool $100 | |
July 4-6 | Terry Severson 1632 | Ron Hafner 939 $30 | Bonus Pool $120 |
July 11-13 | Terry Severson 1172 | Pamela Kight 710 | Bonus Pool $136 |
July 18-20 | Bruce Meyer 1185 | Rick Dahl 752 | Bonus Pool $156 |
July 25-27 | Steve Rutherford 1222 | Dean Carleton 784 | Bonus Pool $168 |
Aug. 1-3 | Kalib Martin 1740 | Bonus Pool $168 | |
Aug. 8-10 | Ron White 1331 | S Rutherford 732 | Bonus Pool $172 |
Aug. 15-17 | Pam Kight 1064 | Bonus Pool $172 | |
Aug. 22-24 | Steve Leeper 1036 | Shaun Rau 595 | Bonus Pool $188 |
Aug. 29-31 | Ray Davis 1652 | Dean Carleton 860 | Current Bonus Pool $212 |
Sept. 5-7 | Shaun Rau 1328 | Bruce Meyer 774 | Current Bonus Pool $236 |
Sept. 12-14 |