Congratulations to Terry Severson on winning the 2023 Canterbury Park Handicapper of the Year title!
In 2024, Canterbury Park will offer handicapping contests every month; some will be free to enter, others require an entry fee, but all will award winners Handicapper of the Year points that will accumulate toward the Canterbury Park Handicapper of the Year award and an additional $2,000 prize. The runner-up will receive $500. See past champions.
Official rules, click here.
2024 Standings
Name | Points |
Shaun Rau | 15 |
Ray Davis | 13 |
Ron Hafner | 9 |
Terry Severson | 8 |
Rick Dahl | 7 |
Mike Gaulrapp | 7 |
Ray Hassan | 7 |
Steve Rutherford | 6 |
Pamela Kight | 6 |
Roger Jones | 5 |
Walt Krueger | 5 |
Jon Smith | 5 |
Terry O'Connor | 5 |
Bruce Meyer | 5 |
Steve Leeper | 4 |
Teri Zimmerman | 4 |
Vic Stauffer | 4 |
Fred Willams | 4 |
James Goldenstein | 3 |
Toby Morrison | 3 |
Mike Daniels | 3 |
Stan Mlekodaj | 3 |
Josh Taarud | 3 |
Greg Obrien | 3 |
John Selsvold | 3 |
John Mentz | 3 |
Fernando Montznez | 3 |
Heather Grevelis | 3 |
Tony Spano | 3 |
Tim Truwe | 3 |
Willard Wentzel | 3 |
Bill Ender | 3 |
Eldon Miller | 3 |
Trevor Juhl | 3 |
Tim Damon | 3 |
Ron Lemke | 3 |
Steve Shaw | 3 |
Greg Failor | 3 |
Stephen Thompson | 3 |
Marilyn Lacount | 2 |
Brian Haack | 2 |
Alden Patten | 2 |
Tom Cahill | 2 |
Doug Steuk | 2 |
Mike Joseph | 2 |
Jymme Bark | 2 |
Todd Loose | 2 |
Sylvia Johnson | 2 |
Mark Knutson | 2 |
Timothy Johnson | 2 |
Greg Dunning | 2 |
Matthew Clementson | 2 |
Clifford Oldre | 2 |
Mark Freiberg | 2 |
Dale Larson | 2 |
Bill Sullivan | 2 |
Kalib Martin | 2 |
Steve Unowsky | 2 |
Russ Jubert | 2 |
Jamie Rau | 1 |
Bob Cyza | 1 |
Dennis Elliot | 1 |
Robert Kelly | 1 |
Tommi Stevens | 1 |
Mike Ferrozzo | 1 |
Michael Huspek | 1 |
Steve Laurent | 1 |
Chris Larsen | 1 |
Mario Silva | 1 |
Brian Anderson | 1 |
Lawrence Lindberg | 1 |
Kevin Farrell | 1 |
Jeff Schneider | 1 |
Paul Genosky | 1 |
James Gaulrapp | 1 |
Ted Grevelis | 1 |
Tony Bachman | 1 |
Al Carrick | 1 |
Margaret Lynch | 1 |
Mark LoneTree | 1 |
Mike Nehmer | 1 |
Ron White | 1 |
Dean Carleton | 1 |
Marshall Gramm | 1 |
Keith Valentine | 1 |
Scott Anderson | 1 |
Mark Vaughn | 1 |
Past Champions
2023 | Terry Severson |
2022 | Bruce Meyer |
2021 | Ron Hafner |
2020 | Shaun Rau |
2019 | Bruce Meyer |
2018 | Bruce Meyer |
2017 | Mike Ferrozzo |
2016 | Bruce Meyer |
2015 | Lannette Sheldon |
2014 | Bruce Meyer |
2013 | Ray Hassan |
2012 | Bruce Meyer |
2011 | Bruce Meyer |
2010 | Ron Hafner |
2009 | Bill Ender |
2008 | Kalib Martin |
2007 | Steve Leeper |
2006 | Jerod Dinkin |
2005 | Richard Johnson |
2004 | Harold Krahn Jr. |
2003 | Dan Lynch |
2002 | Jeff Ovshak |