| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Manuel Americano | 163 | 44 | 33 | 27 | 27 | 64 | $809,272 |
| Eduardo Gallardo | 135 | 34 | 28 | 26 | 25 | 65 | $651,884 |
| Constantino Roman | 145 | 32 | 24 | 18 | 22 | 51 | $578,622 |
| Luis A. Fuentes | 78 | 16 | 10 | 11 | 21 | 47 | $295,918 |
| Kelsi Harr | 85 | 15 | 10 | 15 | 18 | 47 | $260,358 |
| Alonso Quinonez | 96 | 10 | 20 | 23 | 10 | 55 | $291,194 |
| Jose Riquelme | 73 | 9 | 8 | 15 | 12 | 44 | $215,826 |
| Jermaine V. Bridgmohan | 46 | 9 | 9 | 9 | 20 | 59 | $183,838 |
| Fausto Henrique Da Silva | 70 | 6 | 16 | 11 | 9 | 47 | $173,038 |
| Sachin Parris | 44 | 2 | 5 | 11 | 5 | 41 | $82,680 |
| Carlos Joan Ulloa | 27 | 2 | 5 | 2 | 7 | 33 | $59,633 |
| Betty Jo Williams | 25 | 2 | 6 | 5 | 8 | 52 | $53,355 |
| Victor Lara | 27 | 1 | 6 | 4 | 4 | 41 | $59,813 |
| Emmanuel Esquivel | 2 | 1 | 0 | 1 | 50 | 100 | $35,000 |
| Keiber J. Coa | 2 | 1 | 1 | 0 | 50 | 100 | $34,370 |
| John Jude | 17 | 1 | 2 | 4 | 6 | 41 | $28,733 |
| Olivia Bethke | 7 | 0 | 2 | 1 | 0 | 43 | $13,321 |
| Rocco Bowen | 1 | 0 | 0 | 1 | 0 | 100 | $1,200 |
| Calvin S. Wolff | 1 | 0 | 0 | 0 | 0 | 0 | $840 |
| Miranda Long | 1 | 0 | 0 | 0 | 0 | 0 | $345 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| McLean Robertson | 105 | 28 | 18 | 14 | 27 | 57 | $548,664 |
| Jose Silva, Jr. | 80 | 24 | 19 | 13 | 30 | 70 | $348,450 |
| Joel Berndt | 63 | 13 | 14 | 6 | 21 | 52 | $347,218 |
| Coty W. Rosin | 43 | 10 | 13 | 7 | 23 | 70 | $210,997 |
| Tim P. Padilla | 73 | 10 | 13 | 20 | 14 | 59 | $206,962 |
| Stacey Rushton | 39 | 9 | 3 | 8 | 23 | 51 | $146,713 |
| Edgar Espinoza | 47 | 8 | 8 | 6 | 17 | 47 | $125,994 |
| Tony Rengstorf | 46 | 7 | 9 | 9 | 15 | 54 | $162,295 |
| Lynn Rarick | 25 | 7 | 5 | 1 | 28 | 52 | $105,890 |
| Ruben Fuentes | 29 | 7 | 4 | 6 | 24 | 59 | $96,753 |
| Troy A. Bethke | 48 | 6 | 6 | 11 | 13 | 48 | $154,113 |
| Nik G. Goodwin | 48 | 6 | 11 | 10 | 13 | 56 | $153,040 |
| Valorie Lund | 26 | 5 | 4 | 3 | 19 | 46 | $110,800 |
| Robert N. Cline | 30 | 5 | 4 | 4 | 17 | 43 | $84,515 |
| Michael E. Biehler | 34 | 4 | 4 | 2 | 12 | 29 | $102,488 |
| Esteban Martinez | 26 | 4 | 6 | 4 | 15 | 54 | $88,740 |
| Bennie L. Woolley, Jr. | 39 | 4 | 7 | 10 | 10 | 54 | $82,236 |
| Bruce L. Riecken | 34 | 3 | 3 | 9 | 9 | 44 | $94,645 |
| Martin Escobar | 26 | 3 | 7 | 6 | 12 | 62 | $82,788 |
| Gary M. Scherer | 10 | 3 | 2 | 1 | 30 | 60 | $58,115 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Ye Ole Joker | 4 | 3 | 1 | 0 | 75 | 100 | $47,065 |
| Riverside | 3 | 3 | 0 | 0 | 100 | 100 | $39,300 |
| Miwoman | 5 | 3 | 0 | 2 | 60 | 100 | $37,350 |
| Frosty View | 3 | 2 | 1 | 0 | 67 | 100 | $62,100 |
| Knick's Honor | 3 | 2 | 0 | 1 | 67 | 100 | $46,550 |
| Heavenly Captive | 3 | 2 | 1 | 0 | 67 | 100 | $39,760 |
| Tonka Warrior | 3 | 2 | 1 | 0 | 67 | 100 | $39,500 |
| Go K J Go | 3 | 2 | 0 | 1 | 67 | 100 | $37,100 |
| Flatter Me Billy | 3 | 2 | 0 | 1 | 67 | 100 | $37,100 |
| Make It Happen | 4 | 2 | 1 | 0 | 50 | 75 | $35,780 |
| Athens Moon | 4 | 2 | 1 | 0 | 50 | 75 | $32,510 |
| Baby Doll Peach | 3 | 2 | 0 | 1 | 67 | 100 | $29,750 |
| Everything Bugs Me | 4 | 2 | 0 | 1 | 50 | 75 | $26,770 |
| Miracle Ball | 3 | 2 | 0 | 1 | 67 | 100 | $26,100 |
| Victorious Vanda | 5 | 2 | 1 | 0 | 40 | 60 | $25,905 |
| Zoffarelli (IRE) | 3 | 2 | 1 | 0 | 67 | 100 | $23,255 |
| Jackman | 3 | 2 | 1 | 0 | 67 | 100 | $21,735 |
| Mongolian Champ | 3 | 2 | 1 | 0 | 67 | 100 | $17,900 |
| Wildcat Minny | 3 | 2 | 1 | 0 | 67 | 100 | $17,800 |
| Queen of Spirits | 3 | 2 | 0 | 1 | 67 | 100 | $13,800 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| John Mentz | 57 | 14 | 13 | 8 | 25 | 61 | $304,743 |
| Kirk Sutherland | 40 | 12 | 8 | 8 | 30 | 70 | $192,360 |
| Novogratz Racing Stables, Inc. | 22 | 7 | 6 | 5 | 32 | 82 | $128,815 |
| Xtreme Racing Stables LLC | 20 | 6 | 4 | 1 | 30 | 55 | $116,165 |
| Carin J. Offerman | 17 | 5 | 2 | 4 | 29 | 65 | $87,045 |
| E Class Racing | 29 | 5 | 3 | 6 | 17 | 48 | $82,058 |
| Jose Silva, Jr. | 16 | 5 | 7 | 2 | 31 | 88 | $69,310 |
| Rocket Wrench Racing LLC | 17 | 4 | 3 | 4 | 24 | 65 | $66,675 |
| Randy Rarick | 12 | 4 | 2 | 0 | 33 | 50 | $32,995 |
| Suzanne Stables | 14 | 3 | 4 | 1 | 21 | 57 | $92,095 |
| Lamont H. Nienast LLC | 12 | 3 | 0 | 4 | 25 | 58 | $61,950 |
| Aithon Stable, LLC | 12 | 3 | 2 | 0 | 25 | 42 | $59,810 |
| Daniel Kjorsvik | 9 | 3 | 1 | 1 | 33 | 56 | $56,950 |
| Robertson, Hugh H., Mentz, John, and Larson, Jeff | 6 | 3 | 2 | 0 | 50 | 83 | $50,445 |
| Arandelle Ranch | 10 | 3 | 1 | 0 | 30 | 40 | $47,795 |
| Wayne D. Scanlan | 6 | 3 | 1 | 0 | 50 | 67 | $45,805 |
| Wind N Wood Farm, Ltd. (David and LeAnn Dayon) | 12 | 3 | 3 | 3 | 25 | 75 | $44,908 |
| Winchester Place Thoroughbreds LLC | 11 | 3 | 0 | 1 | 27 | 36 | $44,840 |
| Peter D. Mattson | 8 | 3 | 1 | 2 | 38 | 75 | $42,240 |
| Thunder Stride Racing LLC | 21 | 2 | 3 | 4 | 10 | 43 | $49,887 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Ryder Olmstead | 11 | 5 | 1 | 1 | 45 | 64 | $73,406 |
| Fernando Fonseca-Soto | 9 | 3 | 0 | 4 | 33 | 78 | $39,555 |
| Armando Alvidrez | 9 | 2 | 3 | 1 | 22 | 67 | $45,189 |
| Angel O. Ramirez | 11 | 2 | 1 | 3 | 18 | 55 | $34,612 |
| Manuel Americano | 8 | 1 | 4 | 0 | 13 | 63 | $28,498 |
| Gonzalo Gutierrez | 6 | 1 | 0 | 1 | 17 | 33 | $18,980 |
| Kody Kellenberger | 5 | 1 | 0 | 0 | 20 | 20 | $16,305 |
| Mauro Jesus Rodriguez | 14 | 0 | 4 | 2 | 0 | 43 | $28,688 |
| Kelsi Harr | 5 | 0 | 1 | 1 | 0 | 40 | $7,062 |
| Aram S. Martinez | 2 | 0 | 1 | 0 | 0 | 50 | $6,931 |
| Alfredo Triana, Jr. | 1 | 0 | 0 | 1 | 0 | 100 | $4,935 |
| Gonzalo R. Valles Jr. | 4 | 0 | 0 | 1 | 0 | 25 | $3,867 |
| Miguel Josue Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | $3,070 |
| Oscar Jaquez | 3 | 0 | 0 | 0 | 0 | 0 | $2,966 |
| Olivia Bethke | 2 | 0 | 0 | 0 | 0 | 0 | $1,660 |
| Xavier Pickner | 3 | 0 | 0 | 0 | 0 | 0 | $640 |
| John Jude | 1 | 0 | 0 | 0 | 0 | 0 | $640 |
| Carlos Joan Ulloa | 1 | 0 | 0 | 0 | 0 | 0 | $320 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Jason L. Olmstead | 25 | 7 | 4 | 4 | 28 | 60 | $127,397 |
| Haley N. Hobbs | 29 | 4 | 4 | 7 | 14 | 52 | $88,029 |
| Edward Ross Hardy | 5 | 2 | 1 | 0 | 40 | 60 | $25,606 |
| Victor Hanson | 9 | 1 | 5 | 1 | 11 | 78 | $30,337 |
| Briannah McDaniel | 4 | 1 | 0 | 0 | 25 | 25 | $15,345 |
| Tyler Stein | 15 | 0 | 1 | 3 | 0 | 27 | $23,755 |
| Doug Moody | 5 | 0 | 0 | 0 | 0 | 0 | $3,793 |
| Dale R. Haglund | 1 | 0 | 0 | 0 | 0 | 0 | $1,462 |
| Mark M. Wilson | 2 | 0 | 0 | 0 | 0 | 0 | $960 |
| Edgar Espinoza | 2 | 0 | 0 | 0 | 0 | 0 | $640 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Sheza a Sugar Momma | 2 | 2 | 0 | 0 | 100 | 100 | $35,755 |
| Thirty Four Below | 3 | 1 | 2 | 0 | 33 | 100 | $19,650 |
| Ourrelentlessdynasty | 2 | 1 | 1 | 0 | 50 | 100 | $19,471 |
| Relentless Legacy | 1 | 1 | 0 | 0 | 100 | 100 | $14,625 |
| Eos Hey Bucko | 3 | 1 | 1 | 0 | 33 | 67 | $14,446 |
| Del Cartel | 2 | 1 | 0 | 0 | 50 | 50 | $13,594 |
| Stel an Eagle | 2 | 1 | 0 | 0 | 50 | 50 | $13,125 |
| Sophey | 2 | 1 | 0 | 1 | 50 | 100 | $12,621 |
| Superona | 2 | 1 | 0 | 1 | 50 | 100 | $12,610 |
| Naughty Cuban Cowboy | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Half a House | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| La India de Capo | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Corona Downhill | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Daylynn | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Cyber Security | 3 | 0 | 3 | 0 | 0 | 100 | $11,375 |
| Dead Game Zoomie | 2 | 0 | 1 | 1 | 0 | 100 | $6,718 |
| Terrorizer | 2 | 0 | 2 | 0 | 0 | 100 | $6,630 |
| Iza B Slick | 3 | 0 | 1 | 1 | 0 | 67 | $5,242 |
| Spicy Cartel | 2 | 0 | 1 | 0 | 0 | 50 | $4,438 |
| Yep Yep | 2 | 0 | 1 | 0 | 0 | 50 | $3,520 |
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Maher, Tom and Luedemann, Paul | 4 | 2 | 2 | 0 | 50 | 100 | $42,385 |
| Tom Maher | 11 | 2 | 0 | 2 | 18 | 36 | $38,069 |
| Cesar Albino Martinez | 6 | 2 | 0 | 2 | 33 | 67 | $29,054 |
| Austin Reed | 3 | 1 | 2 | 0 | 33 | 100 | $19,650 |
| Maher, Tom and Olmstead, Amber | 2 | 1 | 1 | 0 | 50 | 100 | $19,471 |
| Corey G. Wilmes | 4 | 1 | 1 | 0 | 25 | 50 | $15,406 |
| Geni McDaniel | 2 | 1 | 0 | 0 | 50 | 50 | $13,125 |
| Lunderborg LLC | 2 | 1 | 0 | 1 | 50 | 100 | $12,621 |
| Lorin Besser | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Nick Reynolds | 1 | 1 | 0 | 0 | 100 | 100 | $10,200 |
| Big Lake Ranch LLC | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Ahern, Michael and Ahern, Gail | 1 | 1 | 0 | 0 | 100 | 100 | $9,600 |
| Randy Muller | 3 | 0 | 3 | 0 | 0 | 100 | $11,375 |
| Tyler Stein | 5 | 0 | 1 | 2 | 0 | 60 | $9,065 |
| Manuel Hernandez | 2 | 0 | 1 | 1 | 0 | 100 | $6,718 |
| Kim L. Christenson | 3 | 0 | 1 | 1 | 0 | 67 | $5,242 |
| Magaly Sanchez | 2 | 0 | 1 | 0 | 0 | 50 | $4,438 |
| Haley N. Hobbs | 1 | 0 | 0 | 1 | 0 | 100 | $4,388 |
| Darvey Klatt | 2 | 0 | 1 | 0 | 0 | 50 | $3,520 |
| Oscar Zuniga | 1 | 0 | 1 | 0 | 0 | 100 | $3,040 |
© 2026 Equibase Company LLC and Canterbury Park Holding Corporation. All rights reserved. Data provided or compiled by Equibase Company LLC generally are accurate, but occasionally errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Equibase Company LLC and Canterbury Park Holding Corporation disclaim responsibility for the consequences, if any, of such errors but would appreciate having any such errors called to their attention.